Liberty| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HowardN. HowardA | 32 | 19 | 7-12 | 1-3 | 4-8 | 10 | 5 | 4 | 2 | 0 | 3 | 7 | 2 | +12 |
| S. DolsonS. DolsonC | 21 | 2 | 0-2 | 0-0 | 2-2 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | +5 |
| M. JohannesM. JohannesG | 30 | 17 | 6-10 | 5-8 | 0-0 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | +17 |
| S. IonescuS. IonescuG | 34 | 21 | 7-15 | 5-9 | 2-2 | 9 | 8 | 3 | 1 | 0 | 1 | 8 | 4 | +9 |
| C. DangerfieldC. DangerfieldG | 22 | 8 | 3-6 | 2-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +9 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. CubajL. CubajA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. OnyenwereM. OnyenwereA | 8 | 6 | 2-7 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | +2 |
| H. XuH. XuC | 19 | 7 | 3-5 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | +5 |
| S. WhitcombS. WhitcombG | 21 | 7 | 3-6 | 1-4 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | +2 |
| D. RichardsD. RichardsG | 13 | 2 | 1-5 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| TEAM | 89 | 32-68 | 16-35 | 9-15 | 39 | 23 | 16 | 5 | 3 | 9 | 30 | 17 | ||
| 47% | 46% | 60% |
Fast Break Points: 11
Points in Paint: 26
Turnovers (Points Off Turnovers): 17 (14)
Technical Fouls: 0
Dream| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParkerParker A | 33 | 8 | 3-11 | 0-1 | 2-2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | -10 |
| M. BillingsM. BillingsA | 15 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | -10 |
| A. McDonaldA. McDonaldG | 34 | 12 | 4-11 | 0-2 | 4-4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| M. CaldwellM. CaldwellG | 16 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -15 |
| R. HowardR. HowardG | 35 | 19 | 6-18 | 2-5 | 5-5 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 3 | -8 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| B. MompremierB. MompremierA | 14 | 6 | 2-4 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | -2 |
| N. HillmonN. HillmonA | 18 | 4 | 1-6 | 0-1 | 2-2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | -2 |
| Y. TurnerY. TurnerG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |
| A. DurrA. DurrG | 29 | 23 | 8-13 | 4-6 | 3-5 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | -1 |
| TEAM | 77 | 26-71 | 7-17 | 18-20 | 31 | 13 | 10 | 8 | 5 | 9 | 22 | 14 | ||
| 37% | 41% | 90% |
Fast Break Points: 12
Points in Paint: 24
Turnovers (Points Off Turnovers): 11 (7)
Technical Fouls: 2
Regular Season Series
NY wint series 3-1
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Indiana | 4 | 2 | ,667 | 0 | W3 |
| Atlanta | 4 | 2 | ,667 | 0 | L1 |
| New York | 4 | 4 | ,500 | 1 | W1 |
| Toronto | 4 | 4 | ,500 | 1 | W1 |
| Washington | 3 | 3 | ,500 | 1 | W1 |
| Chicago | 3 | 4 | ,429 | 1,5 | L3 |
| Connecticut | 1 | 8 | ,111 | 4,5 | L3 |

