Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. McCallE. McCallA | 19 | 2 | 1-6 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | -2 |
| T. CharlesT. CharlesC | 25 | 12 | 6-14 | 0-2 | 0-0 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | -7 |
| N. CloudN. CloudG | 35 | 12 | 6-15 | 0-4 | 0-0 | 7 | 6 | 3 | 2 | 0 | 1 | 6 | 3 | -20 |
| S. Walker-KimbroughS. Walker-KimbroughG | 30 | 6 | 2-5 | 0-0 | 2-3 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 1 | +4 |
| A. AtkinsA. AtkinsG | 32 | 25 | 9-21 | 3-4 | 4-5 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | -15 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. PlaisanceT. PlaisanceA | 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -12 |
| GustafsonGustafson C | 12 | 7 | 2-3 | 0-0 | 3-5 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | -3 |
| L. MitchellL. MitchellG | 13 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ZellousS. ZellousG | 14 | 6 | 2-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -18 |
| S. WieseS. WieseG | 14 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -17 |
| E. Delle DonneE. Delle DonneA | DNP-BACK | |||||||||||||
| M. Hines-AllenM. Hines-AllenA | DNP-NON-COVID ILLNESS | |||||||||||||
| TEAM | 75 | 29-75 | 4-16 | 13-17 | 36 | 14 | 10 | 7 | 2 | 11 | 25 | 11 | ||
| 39% | 25% | 76% | ||||||||||||
Fast Break Points: 0
Points in Paint: 32
Turnovers (Points Conceded Off Turnovers): 10 (18)
Technical Fouls: 1
Lynx| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CarletonB. CarletonA | 22 | 6 | 2-6 | 2-5 | 0-0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 |
| N. CollierN. CollierA | 35 | 21 | 9-16 | 2-3 | 1-1 | 9 | 2 | 3 | 0 | 1 | 3 | 6 | 2 | +21 |
| S. FowlesS. FowlesC | 18 | 12 | 5-6 | 0-0 | 2-2 | 6 | 0 | 3 | 0 | 3 | 1 | 5 | 4 | +7 |
| K. McBrideK. McBrideG | 32 | 15 | 6-11 | 2-5 | 1-1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | +9 |
| C. DangerfieldC. DangerfieldG | 17 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -7 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| N. AchonwaN. AchonwaA | 22 | 2 | 1-3 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | +11 |
| J. ShepardJ. ShepardA | 7 | 4 | 2-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | +9 |
| R. BanhamR. BanhamG | 23 | 13 | 5-9 | 3-5 | 0-0 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | +25 |
| A. PowersA. PowersG | 24 | 20 | 6-10 | 2-4 | 6-7 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | +15 |
| D. DantasD. DantasC | DNP-RIGHT FOOT | |||||||||||||
| L. ClarendonL. ClarendonG | DNP-RIGHT LEG | |||||||||||||
| R. DavisR. DavisG | DNP-LEFT FOOT STRESS FRACTURE | |||||||||||||
| TEAM | 93 | 36-68 | 11-25 | 10-11 | 37 | 24 | 13 | 5 | 5 | 6 | 31 | 17 | ||
| 53% | 44% | 91% | ||||||||||||
Fast Break Points: 8
Points in Paint: 40
Turnovers (Points Conceded Off Turnovers): 13 (14)
Technical Fouls: 0
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 28 | 14 | ,667 | 0 | W3 |
| Indiana | 27 | 15 | ,643 | 1 | L1 |
| New York | 26 | 16 | ,619 | 2 | W3 |
| Washington | 26 | 16 | ,619 | 2 | W2 |
| Chicago | 15 | 27 | ,357 | 13 | L5 |
| Toronto | 11 | 31 | ,262 | 17 | L6 |
| Connecticut | 10 | 32 | ,238 | 18 | L5 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 32 | 10 | ,762 | 0 | W1 |
| Golden State | 31 | 11 | ,738 | 1 | W6 |
| Las Vegas | 29 | 13 | ,690 | 3 | W5 |
| Dallas | 26 | 16 | ,619 | 6 | W6 |
| Los Angeles | 16 | 26 | ,381 | 16 | W1 |
| Portland | 16 | 27 | ,372 | 16,5 | L4 |
| Phoenix | 15 | 27 | ,357 | 17 | L1 |
| Seattle | 8 | 35 | ,186 | 24,5 | L4 |

