Lynx| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. CollierN. CollierA | 31 | 12 | 5-9 | 0-0 | 2-2 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | 4 | -2 |
| S. FowlesS. FowlesC | 38 | 26 | 11-16 | 0-0 | 4-5 | 19 | 1 | 3 | 2 | 5 | 6 | 13 | 2 | +11 |
| D. DantasD. DantasC | 33 | 23 | 7-12 | 6-11 | 3-4 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | +5 |
| L. ClarendonL. ClarendonG | 26 | 8 | 3-6 | 0-0 | 2-3 | 3 | 9 | 3 | 0 | 0 | 1 | 2 | 4 | +6 |
| K. McBrideK. McBrideG | 38 | 9 | 4-8 | 0-4 | 1-1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | +11 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| B. CarletonB. CarletonA | 14 | 5 | 2-7 | 1-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | -8 |
| R. BanhamR. BanhamG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -13 |
| C. DangerfieldC. DangerfieldG | 16 | 4 | 2-5 | 0-2 | 0-0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| J. ShepardJ. ShepardA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 87 | 34-65 | 7-24 | 12-15 | 35 | 24 | 17 | 7 | 6 | 11 | 24 | 19 | ||
| 52% | 29% | 80% | ||||||||||||
Fast Break Points: 4
Points in Paint: 46
Turnovers (Points Off Turnovers): 17 (21)
Technical Fouls: 0
Dream| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ParkerParker A | 28 | 6 | 3-10 | 0-2 | 0-0 | 7 | 5 | 1 | 5 | 2 | 3 | 4 | 4 | -4 |
| E. WilliamsE. WilliamsC | 31 | 4 | 1-4 | 0-0 | 2-2 | 7 | 2 | 1 | 3 | 3 | 3 | 4 | 3 | +5 |
| O. SimsO. SimsG | 36 | 13 | 5-14 | 1-4 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -6 |
| C. WilliamsC. WilliamsG | 36 | 24 | 11-19 | 0-1 | 2-3 | 5 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| C. CarterC. CarterG | 26 | 16 | 7-12 | 0-0 | 2-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | -2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. HawkinsT. HawkinsA | 21 | 5 | 1-2 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -5 |
| C. BradfordC. BradfordA | 16 | 7 | 3-4 | 1-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. McDonaldA. McDonaldG | 7 | 10 | 2-4 | 2-3 | 4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +2 |
| S. StricklenS. StricklenA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 85 | 33-69 | 5-13 | 14-17 | 27 | 17 | 10 | 13 | 5 | 6 | 21 | 15 | ||
| 48% | 38% | 82% | ||||||||||||
Fast Break Points: 10
Points in Paint: 40
Turnovers (Points Off Turnovers): 11 (12)
Technical Fouls: 1
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Golden State | 2 | 0 | 1,000 | 0 | W2 |
| Dallas | 1 | 0 | 1,000 | 0,5 | W1 |
| Phoenix | 1 | 1 | ,500 | 1 | L1 |
| Seattle | 1 | 1 | ,500 | 1 | W1 |
| Las Vegas | 1 | 1 | ,500 | 1 | W1 |
| Minnesota | 0 | 1 | ,000 | 1,5 | L1 |
| Portland | 0 | 1 | ,000 | 1,5 | L1 |
| Los Angeles | 0 | 1 | ,000 | 1,5 | L1 |
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| New York | 2 | 0 | 1,000 | 0 | W2 |
| Chicago | 1 | 0 | 1,000 | 0,5 | W1 |
| Atlanta | 1 | 0 | 1,000 | 0,5 | W1 |
| Washington | 1 | 1 | ,500 | 1 | L1 |
| Indiana | 0 | 1 | ,000 | 1,5 | L1 |
| Toronto | 0 | 1 | ,000 | 1,5 | L1 |
| Connecticut | 0 | 2 | ,000 | 2 | L2 |

