Aces| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CambageL. CambageC | 33 | 14 | 4-11 | 0-1 | 6-6 | 9 | 0 | 2 | 0 | 1 | 0 | 9 | 3 | -6 |
| A. WilsonA. WilsonC | 32 | 13 | 3-5 | 0-0 | 7-8 | 8 | 3 | 3 | 0 | 3 | 3 | 5 | 3 | +6 |
| K. McBrideK. McBrideG | 32 | 22 | 6-12 | 2-5 | 8-9 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | +9 |
| K. PlumK. PlumG | 37 | 21 | 8-17 | 5-8 | 0-0 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | +9 |
| J. YoungJ. YoungG | 13 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -6 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. YoungT. YoungA | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -11 |
| D. HambyD. HambyA | 20 | 3 | 1-4 | 0-2 | 1-2 | 7 | 4 | 0 | 1 | 1 | 2 | 5 | 1 | +20 |
| J. ParkJ. ParkC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| S. ColsonS. ColsonG | 5 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +1 |
| S. RodgersS. RodgersG | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. SwordsC. SwordsC | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 80 | 24-59 | 8-18 | 24-27 | 38 | 15 | 16 | 6 | 6 | 6 | 32 | 13 | ||
| 41% | 44% | 89% | ||||||||||||
Fast Break Points: 20
Points in Paint: 26
Turnovers (Points Off Turnovers): 16 (19)
Technical Fouls: 0
Lynx| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DantasD. DantasA | 34 | 22 | 8-15 | 5-10 | 1-1 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 5 | +7 |
| N. CollierN. CollierA | 32 | 8 | 4-7 | 0-1 | 0-0 | 5 | 3 | 4 | 1 | 1 | 0 | 5 | 5 | -12 |
| S. FowlesS. FowlesC | 30 | 8 | 4-9 | 0-0 | 0-0 | 9 | 1 | 1 | 1 | 2 | 2 | 7 | 3 | -2 |
| D. RobinsonD. RobinsonG | 29 | 12 | 5-12 | 1-5 | 1-1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | +4 |
| O. SimsO. SimsG | 29 | 14 | 3-11 | 1-4 | 7-8 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | -6 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. Christmas-KellyK. Christmas-KellyA | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -2 |
| S. TalbotS. TalbotA | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| A. CoatesA. CoatesC | 12 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | -5 |
| L. BrownL. BrownG | 21 | 7 | 3-6 | 1-4 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | -2 |
| J. ShepardJ. ShepardA | DNP-TORN RIGHT ACL | |||||||||||||
| S. TingS. TingA | DNP-COACH'S DECISION | |||||||||||||
| S. AugustusS. AugustusG | DNP-RIGHT KNEE SURGERY | |||||||||||||
| TEAM | 75 | 29-68 | 8-26 | 9-10 | 31 | 21 | 14 | 6 | 5 | 5 | 26 | 23 | ||
| 43% | 31% | 90% | ||||||||||||
Fast Break Points: 11
Points in Paint: 32
Turnovers (Points Off Turnovers): 15 (17)
Technical Fouls: 0
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 3 | 0 | 1,000 | 0 | W3 |
| Dallas | 2 | 0 | 1,000 | 0,5 | W2 |
| Los Angeles | 2 | 0 | 1,000 | 0,5 | W2 |
| Phoenix | 2 | 0 | 1,000 | 0,5 | W2 |
| Golden State | 1 | 0 | 1,000 | 1 | W1 |
| Seattle | 1 | 1 | ,500 | 1,5 | W1 |
| Las Vegas | 1 | 1 | ,500 | 1,5 | L1 |
| Portland | 0 | 2 | ,000 | 2,5 | L2 |

