Wings| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. JohnsonG. JohnsonA | 29 | 15 | 7-13 | 1-4 | 0-0 | 9 | 2 | 2 | 2 | 0 | 1 | 8 | 1 | -11 |
| K. ThorntonK. ThorntonA | 28 | 6 | 3-8 | 0-3 | 0-0 | 7 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | -19 |
| I. HarrisonI. HarrisonA | 25 | 9 | 4-8 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -10 |
| A. GrayA. GrayG | 29 | 4 | 2-4 | 0-1 | 0-1 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | -22 |
| B. McCarty-WilliamsB. McCarty-WilliamsG | 31 | 6 | 2-7 | 2-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | -13 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. PlaisanceT. PlaisanceA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| I. McGee-StaffordI. McGee-StaffordA | 7 | 10 | 5-6 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -8 |
| K. DavisK. DavisA | 20 | 4 | 2-6 | 0-1 | 0-0 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | -17 |
| A. StevensA. StevensA | 17 | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -12 |
| T. HillT. HillG | 7 | 2 | 0-1 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| A. OgunbowaleA. OgunbowaleG | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Diggins-SmithDiggins-Smith G | DNP-PERSONAL | |||||||||||||
| TEAM | 62 | 28-61 | 3-14 | 3-6 | 29 | 19 | 14 | 5 | 2 | 8 | 21 | 18 | ||
| 46% | 21% | 50% | ||||||||||||
Fast Break Points: 4
Points in Paint: 34
Turnovers (Points Off Turnovers): 14 (20)
Technical Fouls: 1
Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SandersL. SandersA | 22 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | +8 |
| E. Delle DonneE. Delle DonneA | 30 | 14 | 5-16 | 2-4 | 2-2 | 9 | 4 | 2 | 1 | 2 | 2 | 7 | 3 | +9 |
| K. ToliverK. ToliverG | 36 | 14 | 6-10 | 2-4 | 0-1 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | +16 |
| N. CloudN. CloudG | 32 | 13 | 5-10 | 3-7 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | +18 |
| A. AtkinsA. AtkinsG | 19 | 0 | 0-7 | 0-4 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. HawkinsT. HawkinsA | 24 | 21 | 7-9 | 3-5 | 4-5 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | +19 |
| M. Hines-AllenM. Hines-AllenA | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +10 |
| S. PeddyS. PeddyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A. PowersA. PowersG | 15 | 18 | 6-10 | 2-5 | 4-4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | +19 |
| S. Walker-KimbroughS. Walker-KimbroughG | 17 | 4 | 0-3 | 0-2 | 4-4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | +20 |
| K. LeslieK. LeslieG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 86 | 30-68 | 12-31 | 14-16 | 29 | 19 | 12 | 7 | 4 | 9 | 20 | 10 | ||
| 44% | 39% | 88% | ||||||||||||
Fast Break Points: 11
Points in Paint: 22
Turnovers (Points Off Turnovers): 12 (12)
Technical Fouls: 1
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 14 | 4 | ,778 | 0 | W1 |
| Las Vegas | 13 | 5 | ,722 | 1 | W1 |
| Golden State | 12 | 7 | ,632 | 2,5 | W2 |
| Dallas | 11 | 7 | ,611 | 3 | L1 |
| Los Angeles | 8 | 10 | ,444 | 6 | L2 |
| Portland | 8 | 11 | ,421 | 6,5 | L2 |
| Phoenix | 7 | 13 | ,350 | 8 | W2 |
| Seattle | 5 | 15 | ,250 | 10 | W2 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| New York | 12 | 7 | ,632 | 0 | L1 |
| Atlanta | 12 | 7 | ,632 | 0 | L3 |
| Indiana | 11 | 8 | ,579 | 1 | W1 |
| Toronto | 9 | 10 | ,474 | 3 | L1 |
| Washington | 8 | 9 | ,471 | 3 | L2 |
| Chicago | 6 | 12 | ,333 | 5,5 | W2 |
| Connecticut | 4 | 15 | ,211 | 8 | W2 |

