Storm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ClarkA. ClarkA | 39 | 15 | 6-9 | 3-5 | 0-0 | 9 | 4 | 1 | 0 | 0 | 4 | 5 | 2 | +22 |
| N. HowardN. HowardA | 37 | 29 | 11-14 | 2-2 | 5-6 | 14 | 3 | 1 | 0 | 2 | 6 | 8 | 5 | +21 |
| B. StewartB. StewartA | 39 | 30 | 11-22 | 4-5 | 4-5 | 8 | 3 | 1 | 2 | 0 | 1 | 7 | 2 | +12 |
| S. BirdS. BirdG | 32 | 10 | 3-7 | 2-5 | 2-2 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | +16 |
| J. LoydJ. LoydG | 27 | 6 | 2-11 | 0-3 | 2-3 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | +7 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. LanghorneC. LanghorneA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| S. WhitcombS. WhitcombG | 13 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | +7 |
| J. CanadaJ. CanadaG | 9 | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
| K. Mosqueda-LewisK. Mosqueda-LewisA | DNP-COACH'S DECISION | |||||||||||||
| C. ParisC. ParisC | DNP-COACH'S DECISION | |||||||||||||
| M. RussellM. RussellC | DNP-COACH'S DECISION | |||||||||||||
| N. QuinnN. QuinnG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 98 | 36-72 | 13-26 | 13-16 | 39 | 26 | 7 | 5 | 2 | 13 | 26 | 14 | ||
| 50% | 50% | 81% | ||||||||||||
Fast Break Points: 6
Points in Paint: 40
Turnovers (Points Off Turnovers): 8 (5)
Technical Fouls: 2
Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SandersL. SandersA | 18 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | -11 |
| E. Delle DonneE. Delle DonneA | 35 | 23 | 9-18 | 1-2 | 4-4 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 3 | -15 |
| K. ToliverK. ToliverG | 37 | 22 | 8-15 | 2-7 | 4-4 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | -15 |
| N. CloudN. CloudG | 23 | 7 | 3-7 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
| A. AtkinsA. AtkinsG | 29 | 9 | 2-6 | 2-4 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | -12 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. CurrieM. CurrieA | 5 | 1 | 0-4 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| T. HawkinsT. HawkinsA | 8 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
| M. Hines-AllenM. Hines-AllenA | 21 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | -5 |
| K. ThomasK. ThomasC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ruffin-PrattT. Ruffin-PrattG | 17 | 8 | 3-6 | 2-3 | 0-0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | -5 |
| A. PowersA. PowersG | 7 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 |
| S. Walker-KimbroughS. Walker-KimbroughG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| TEAM | 82 | 30-69 | 8-23 | 14-15 | 28 | 18 | 9 | 4 | 4 | 8 | 20 | 14 | ||
| 43% | 35% | 93% |
Fast Break Points: 7
Points in Paint: 30
Turnovers (Points Off Turnovers): 9 (18)
Technical Fouls: 2

