Sparks| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. CarsonE. CarsonA | 36 | 11 | 4-8 | 3-4 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | +25 |
| C. ParkerC. ParkerA | 31 | 34 | 12-21 | 5-8 | 5-5 | 11 | 9 | 3 | 0 | 2 | 3 | 8 | 2 | +29 |
| N. OgwumikeN. OgwumikeA | 32 | 15 | 5-14 | 0-0 | 5-5 | 7 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | +11 |
| O. SimsO. SimsG | 34 | 9 | 4-10 | 0-1 | 1-1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +21 |
| C. GrayC. GrayG | 34 | 22 | 9-9 | 2-2 | 2-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | +24 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. LavenderJ. LavenderA | 12 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | +2 |
| M. KliundikovaM. KliundikovaA | 7 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -5 |
| R. WilliamsR. WilliamsG | 15 | 2 | 0-6 | 0-5 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| K. SamuelsonK. SamuelsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. BeardA. BeardG | DNP-COACH'S DECISION | |||||||||||||
| S. WieseS. WieseG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 99 | 37-76 | 10-20 | 15-15 | 35 | 20 | 7 | 7 | 4 | 5 | 30 | 16 | ||
| 49% | 50% | 100% | ||||||||||||
Fast Break Points: 2
Points in Paint: 20
Turnovers (Points Off Turnovers): 8 (6)
Technical Fouls: 0
Aces| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. YoungT. YoungA | 28 | 9 | 3-7 | 0-0 | 3-3 | 8 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | -20 |
| K. BoneK. BoneC | 13 | 4 | 2-4 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | -8 |
| A. WilsonA. WilsonC | 27 | 15 | 6-20 | 0-0 | 3-4 | 8 | 2 | 4 | 0 | 2 | 3 | 5 | 3 | -14 |
| K. McBrideK. McBrideG | 32 | 18 | 7-18 | 2-6 | 2-2 | 6 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | -22 |
| K. PlumK. PlumG | 30 | 5 | 2-8 | 0-3 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -14 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. HambyD. HambyA | 22 | 10 | 4-6 | 0-1 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | -14 |
| N. CoffeyN. CoffeyA | 9 | 5 | 2-2 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | -6 |
| C. SwordsC. SwordsC | 10 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. ParkJ. ParkC | 5 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
| M. JeffersonM. JeffersonG | 15 | 6 | 2-4 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | -2 |
| L. AllenL. AllenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. NaredJ. NaredG | 7 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | -5 |
| TEAM | 78 | 31-75 | 2-12 | 14-20 | 43 | 15 | 13 | 6 | 2 | 14 | 29 | 17 | ||
| 41% | 17% | 70% |
Fast Break Points: 6
Points in Paint: 26
Turnovers (Points Off Turnovers): 13 (9)
Technical Fouls: 2
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 7 | 2 | ,778 | 0 | W5 |
| Dallas | 6 | 3 | ,667 | 1 | W3 |
| Las Vegas | 5 | 3 | ,625 | 1,5 | W1 |
| Golden State | 5 | 3 | ,625 | 1,5 | L1 |
| Portland | 6 | 4 | ,600 | 1,5 | W1 |
| Los Angeles | 4 | 4 | ,500 | 2,5 | L1 |
| Seattle | 3 | 7 | ,300 | 4,5 | L3 |
| Phoenix | 2 | 8 | ,200 | 5,5 | L6 |

