Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SandersL. SandersA | 30 | 6 | 3-6 | 0-0 | 0-0 | 11 | 0 | 2 | 3 | 3 | 3 | 8 | 1 | +19 |
| E. Delle DonneE. Delle DonneA | 32 | 30 | 9-16 | 2-4 | 10-10 | 10 | 6 | 3 | 1 | 2 | 2 | 8 | 1 | +18 |
| K. ToliverK. ToliverG | 34 | 13 | 5-9 | 3-6 | 0-0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | +20 |
| N. CloudN. CloudG | 28 | 9 | 4-9 | 1-4 | 0-0 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | +13 |
| A. AtkinsA. AtkinsG | 18 | 9 | 4-9 | 1-4 | 0-1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | +11 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. CurrieM. CurrieA | 13 | 11 | 4-5 | 1-2 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | +3 |
| T. HawkinsT. HawkinsA | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
| K. ThomasK. ThomasC | 9 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 |
| T. Ruffin-PrattT. Ruffin-PrattG | 17 | 6 | 2-5 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | +4 |
| T. HillT. HillG | 8 | 5 | 2-3 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| S. Walker-KimbroughS. Walker-KimbroughG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Hines-AllenM. Hines-AllenA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 93 | 34-66 | 10-23 | 15-19 | 33 | 23 | 19 | 11 | 7 | 7 | 26 | 14 | ||
| 52% | 43% | 79% | ||||||||||||
Fast Break Points: 14
Points in Paint: 22
Turnovers (Points Off Turnovers): 20 (25)
Technical Fouls: 0
Sky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. WilliamsG. WilliamsA | 34 | 12 | 3-10 | 0-0 | 6-6 | 8 | 4 | 2 | 3 | 1 | 1 | 7 | 1 | -8 |
| A. Ndour-FallA. Ndour-FallC | 14 | 2 | 1-1 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -16 |
| A. QuigleyA. QuigleyG | 34 | 21 | 8-16 | 4-6 | 1-2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | -9 |
| C. VanderslootC. VanderslootG | 31 | 6 | 3-7 | 0-3 | 0-0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | -16 |
| D. DeShieldsD. DeShieldsG | 22 | 5 | 1-4 | 0-0 | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | -8 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. Parker-TyusC. Parker-TyusA | 18 | 8 | 3-4 | 1-1 | 1-1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | -10 |
| S. DolsonS. DolsonC | 15 | 13 | 5-9 | 1-2 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | +2 |
| J. FaulknerJ. FaulknerG | 22 | 8 | 3-10 | 0-5 | 2-2 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | -15 |
| K. CopperK. CopperG | 12 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| A. MontgomeryA. MontgomeryA | DNP-COACH'S DECISION | |||||||||||||
| A. CoatesA. CoatesC | DNP-COACH'S DECISION | |||||||||||||
| L. HarperL. HarperG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 77 | 28-65 | 6-19 | 15-19 | 29 | 19 | 19 | 9 | 2 | 5 | 24 | 17 | ||
| 43% | 32% | 79% | ||||||||||||
Fast Break Points: 18
Points in Paint: 30
Turnovers (Points Off Turnovers): 20 (27)
Technical Fouls: 1
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| New York | 3 | 1 | ,750 | 0 | W1 |
| Chicago | 3 | 1 | ,750 | 0 | W1 |
| Washington | 2 | 1 | ,667 | 0,5 | W1 |
| Atlanta | 2 | 1 | ,667 | 0,5 | L1 |
| Toronto | 2 | 2 | ,500 | 1 | W1 |
| Indiana | 2 | 2 | ,500 | 1 | W1 |
| Connecticut | 0 | 4 | ,000 | 3 | L4 |

