Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Delle DonneE. Delle DonneA | 33 | 15 | 5-13 | 1-2 | 4-4 | 5 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | +1 |
| K. ThomasK. ThomasC | 25 | 6 | 3-6 | 0-0 | 0-0 | 10 | 0 | 1 | 0 | 2 | 4 | 6 | 4 | -18 |
| K. ToliverK. ToliverG | 23 | 9 | 3-9 | 1-6 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -6 |
| T. Ruffin-PrattT. Ruffin-PrattG | 27 | 8 | 2-7 | 0-0 | 4-4 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | -24 |
| T. HillT. HillG | 16 | 4 | 1-6 | 0-3 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. HawkinsT. HawkinsA | 14 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | +10 |
| E. MeessemanE. MeessemanC | 22 | 12 | 6-14 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | +1 |
| I. LattaI. LattaG | 21 | 13 | 4-9 | 2-6 | 3-5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | +5 |
| N. CloudN. CloudG | 13 | 3 | 1-4 | 1-3 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | -5 |
| S. Walker-KimbroughS. Walker-KimbroughG | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +7 |
| A. TaylorA. TaylorA | DNP-COACH'S DECISION | |||||||||||||
| J. SimmsJ. SimmsG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 80 | 29-73 | 5-21 | 17-19 | 34 | 15 | 6 | 4 | 5 | 11 | 23 | 18 | ||
| 40% | 24% | 89% | ||||||||||||
Fast Break Points: 12
Points in Paint: 24
Turnovers (Points Off Turnovers): 7 (9)
Technical Fouls: 0
Mercury| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LittleC. LittleA | 33 | 14 | 6-10 | 2-3 | 0-1 | 6 | 0 | 2 | 2 | 0 | 3 | 3 | 4 | +13 |
| S. TalbotS. TalbotA | 27 | 11 | 4-8 | 3-4 | 0-0 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | +18 |
| B. GrinerB. GrinerC | 35 | 30 | 11-17 | 0-0 | 8-9 | 14 | 3 | 2 | 0 | 3 | 6 | 8 | 2 | +6 |
| D. TaurasiD. TaurasiG | 29 | 12 | 4-11 | 2-8 | 2-2 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 1 | +17 |
| D. RobinsonD. RobinsonG | 20 | 6 | 2-8 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | +7 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. CurrieM. CurrieA | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -15 |
| A. RobinsonA. RobinsonA | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| E. CannonE. CannonA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |
| L. MitchellL. MitchellG | 20 | 7 | 2-6 | 1-3 | 2-2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | +1 |
| Y. TurnerY. TurnerG | 11 | 6 | 3-7 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| A. PrinceA. PrinceA | DNP-COACH'S DECISION | |||||||||||||
| C. GeorgeC. GeorgeA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 88 | 33-71 | 8-19 | 14-16 | 40 | 23 | 9 | 3 | 5 | 13 | 27 | 15 | ||
| 46% | 42% | 88% | ||||||||||||
Fast Break Points: 7
Points in Paint: 36
Turnovers (Points Off Turnovers): 9 (10)
Technical Fouls: 0
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | ,000 | 0 | - |
| New York | 0 | 0 | ,000 | 0 | - |
| Washington | 0 | 0 | ,000 | 0 | - |
| Connecticut | 0 | 0 | ,000 | 0 | - |
| Chicago | 0 | 0 | ,000 | 0 | - |
| Atlanta | 0 | 0 | ,000 | 0 | - |
| Toronto | 0 | 0 | ,000 | 0 | - |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | ,000 | 0 | - |
| Los Angeles | 0 | 0 | ,000 | 0 | - |
| Minnesota | 0 | 0 | ,000 | 0 | - |
| Phoenix | 0 | 0 | ,000 | 0 | - |
| Seattle | 0 | 0 | ,000 | 0 | - |
| Las Vegas | 0 | 0 | ,000 | 0 | - |
| Golden State | 0 | 0 | ,000 | 0 | - |
| Portland | 0 | 0 | ,000 | 0 | - |

