Fever| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DupreeC. DupreeA | 35 | 8 | 3-13 | 0-0 | 2-2 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 4 | +1 |
| E. LarkinsE. LarkinsA | 33 | 4 | 2-7 | 0-0 | 0-0 | 7 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | +2 |
| M. ColemanM. ColemanG | 21 | 0 | 0-4 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | +2 |
| B. JanuaryB. JanuaryG | 27 | 23 | 8-14 | 4-5 | 3-4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | +6 |
| S. JohnsonS. JohnsonG | 35 | 24 | 9-15 | 3-6 | 3-4 | 8 | 4 | 3 | 3 | 1 | 2 | 6 | 6 | -6 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| N. AchonwaN. AchonwaA | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | -7 |
| E. McCallE. McCallA | 5 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| E. WheelerE. WheelerG | 18 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | -11 |
| J. GwathmeyJ. GwathmeyG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MitchellT. MitchellG | 19 | 17 | 6-9 | 2-4 | 3-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -6 |
| N. ColhadoN. ColhadoC | DNP-COACH'S DECISION | |||||||||||||
| J. Pohlen-MavungaJ. Pohlen-MavungaG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 82 | 30-68 | 9-17 | 13-15 | 25 | 17 | 13 | 10 | 3 | 11 | 14 | 27 | ||
| 44% | 53% | 87% | ||||||||||||
Fast Break Points: 7
Points in Paint: 26
Turnovers (Points Off Turnovers): 13 (17)
Technical Fouls: 0
Storm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LanghorneC. LanghorneA | 26 | 17 | 7-8 | 0-0 | 3-4 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | -2 |
| A. ClarkA. ClarkA | 30 | 8 | 3-10 | 0-3 | 2-2 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | -7 |
| B. StewartB. StewartA | 27 | 15 | 5-11 | 2-4 | 3-3 | 7 | 1 | 3 | 1 | 1 | 3 | 4 | 3 | +6 |
| N. QuinnN. QuinnG | 29 | 4 | 0-2 | 0-0 | 4-4 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | -8 |
| J. LoydJ. LoydG | 35 | 27 | 10-18 | 3-4 | 4-6 | 7 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | +12 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. TokashikiR. TokashikiA | 19 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | +10 |
| K. Mosqueda-LewisK. Mosqueda-LewisA | 15 | 12 | 3-4 | 0-0 | 6-6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | +7 |
| C. SwordsC. SwordsC | 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -4 |
| A. PetersonA. PetersonG | 10 | 2 | 0-3 | 0-2 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | +11 |
| L. MontgomeryL. MontgomeryC | DNP-COACH'S DECISION | |||||||||||||
| S. BirdS. BirdG | DNP-linkerknie | |||||||||||||
| S. WhitcombS. WhitcombG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 87 | 29-60 | 5-13 | 24-27 | 34 | 13 | 20 | 4 | 2 | 14 | 20 | 17 | ||
| 48% | 38% | 89% | ||||||||||||
Fast Break Points: 2
Points in Paint: 36
Turnovers (Points Off Turnovers): 21 (25)
Technical Fouls: 0
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 3 | 1 | ,750 | 0 | W1 |
| Indiana | 4 | 2 | ,667 | 0 | W3 |
| New York | 3 | 2 | ,600 | 0,5 | L1 |
| Chicago | 3 | 3 | ,500 | 1 | L2 |
| Washington | 2 | 2 | ,500 | 1 | L1 |
| Toronto | 3 | 4 | ,429 | 1,5 | L2 |
| Connecticut | 1 | 6 | ,143 | 3,5 | L1 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Las Vegas | 4 | 2 | ,667 | 0 | L1 |
| Minnesota | 4 | 2 | ,667 | 0 | W2 |
| Golden State | 3 | 2 | ,600 | 0,5 | L1 |
| Dallas | 3 | 3 | ,500 | 1 | L1 |
| Los Angeles | 3 | 3 | ,500 | 1 | W2 |
| Portland | 3 | 3 | ,500 | 1 | W1 |
| Phoenix | 2 | 4 | ,333 | 2 | L2 |
| Seattle | 2 | 4 | ,333 | 2 | W1 |

