Liberty| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CashS. CashA | 18 | 6 | 3-6 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| T. CharlesT. CharlesC | 39 | 19 | 9-20 | 0-0 | 1-1 | 13 | 3 | 1 | 0 | 1 | 3 | 10 | 1 | +11 |
| C. SwordsC. SwordsC | 9 | 6 | 3-4 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | +4 |
| T. WrightT. WrightG | 28 | 8 | 3-6 | 1-1 | 1-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | +9 |
| S. RodgersS. RodgersG | 35 | 18 | 5-12 | 2-5 | 6-7 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | +7 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. StokesK. StokesC | 29 | 7 | 3-4 | 0-0 | 1-2 | 7 | 1 | 2 | 1 | 3 | 2 | 5 | 4 | +3 |
| A. Zahui B.A. Zahui B.C | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| A. BulgakA. BulgakC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ZellousS. ZellousG | 24 | 12 | 4-12 | 0-0 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | +5 |
| S. SchimmelS. SchimmelG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +2 |
| B. Boyd-JonesB. Boyd-JonesG | 12 | 10 | 5-5 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -2 |
| TEAM | 86 | 35-71 | 3-8 | 13-16 | 40 | 19 | 10 | 4 | 4 | 8 | 32 | 18 | ||
| 49% | 38% | 81% |
Fast Break Points: 7
Points in Paint: 44
Turnovers (Points Conceded Off Turnovers): 11 (12)
Technical Fouls: 0
Storm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LanghorneC. LanghorneA | 25 | 10 | 5-10 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
| A. ClarkA. ClarkA | 33 | 23 | 7-7 | 2-2 | 7-8 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | -1 |
| B. StewartB. StewartA | 28 | 8 | 4-12 | 0-5 | 0-0 | 17 | 2 | 2 | 0 | 2 | 1 | 16 | 5 | +1 |
| S. BirdS. BirdG | 34 | 13 | 3-12 | 3-6 | 4-4 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | -5 |
| J. LoydJ. LoydG | 31 | 3 | 0-8 | 0-5 | 3-4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -7 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. BishopA. BishopA | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| R. TokashikiR. TokashikiA | 15 | 15 | 6-8 | 0-0 | 3-3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -8 |
| M. GatlingM. GatlingA | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -5 |
| M. WrightM. WrightG | 12 | 4 | 2-4 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -8 |
| J. O'HeaJ. O'HeaG | 11 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Mosqueda-LewisK. Mosqueda-LewisA | DNP-COACH'S DECISION | |||||||||||||
| B. DietrickB. DietrickG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 78 | 28-69 | 5-22 | 17-21 | 31 | 23 | 7 | 4 | 4 | 6 | 25 | 19 | ||
| 41% | 23% | 81% | ||||||||||||
Fast Break Points: 13
Points in Paint: 32
Turnovers (Points Conceded Off Turnovers): 8 (9)
Technical Fouls: 2
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 25 | 13 | ,658 | 0 | W4 |
| Indiana | 25 | 14 | ,641 | 0,5 | W1 |
| New York | 23 | 15 | ,605 | 2 | W1 |
| Washington | 23 | 15 | ,605 | 2 | W2 |
| Chicago | 15 | 24 | ,385 | 10,5 | L2 |
| Toronto | 11 | 27 | ,289 | 14 | L2 |
| Connecticut | 10 | 28 | ,263 | 15 | L1 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 31 | 8 | ,795 | 0 | L1 |
| Golden State | 27 | 11 | ,711 | 3,5 | W2 |
| Las Vegas | 26 | 13 | ,667 | 5 | W2 |
| Dallas | 23 | 16 | ,590 | 8 | W3 |
| Portland | 15 | 23 | ,395 | 15,5 | L3 |
| Los Angeles | 13 | 25 | ,342 | 17,5 | L1 |
| Phoenix | 13 | 25 | ,342 | 17,5 | L3 |
| Seattle | 8 | 31 | ,205 | 23 | W1 |

