Storm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LanghorneC. LanghorneA | 20 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | -10 |
| A. ClarkA. ClarkA | 19 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -18 |
| B. StewartB. StewartA | 35 | 11 | 3-6 | 0-1 | 5-5 | 11 | 2 | 2 | 1 | 3 | 1 | 10 | 1 | -11 |
| S. BirdS. BirdG | 34 | 9 | 4-12 | 1-3 | 0-0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | -7 |
| J. LoydJ. LoydG | 24 | 13 | 4-11 | 2-3 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -22 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. BishopA. BishopA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. TokashikiR. TokashikiA | 13 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
| K. Mosqueda-LewisK. Mosqueda-LewisA | 8 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | +7 |
| K. ThomasK. ThomasC | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | -2 |
| N. QuinnN. QuinnG | 15 | 6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| M. WrightM. WrightG | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. O'HeaJ. O'HeaG | 20 | 6 | 3-8 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | +5 |
| TEAM | 64 | 25-61 | 4-14 | 10-10 | 27 | 15 | 16 | 5 | 5 | 4 | 23 | 18 | ||
| 41% | 29% | 100% |
Fast Break Points: 8
Points in Paint: 24
Turnovers (Points Off Turnovers): 20 (21)
Technical Fouls: 0
Dream| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LyttleS. LyttleA | 33 | 22 | 11-13 | 0-1 | 0-1 | 11 | 2 | 1 | 3 | 1 | 4 | 7 | 2 | +11 |
| A. McCoughtryA. McCoughtryA | 33 | 18 | 5-16 | 1-3 | 7-9 | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 2 | +20 |
| E. WilliamsE. WilliamsC | 33 | 6 | 3-11 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 7 | 1 | 4 | 2 | +16 |
| T. HayesT. HayesG | 33 | 15 | 4-11 | 0-5 | 7-7 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | +12 |
| L. ClarendonL. ClarendonG | 34 | 2 | 1-4 | 0-1 | 0-0 | 6 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | +18 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. GrayR. GrayA | 6 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +3 |
| M. GatlingM. GatlingA | 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | -4 |
| R. HollivayR. HollivayC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. AjavonM. AjavonG | 6 | 2 | 0-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| C. CortijoC. CortijoG | 6 | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| B. HolmesB. HolmesG | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| M. SimmonsM. SimmonsG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 77 | 29-69 | 1-10 | 18-21 | 38 | 16 | 11 | 6 | 10 | 16 | 22 | 17 | ||
| 42% | 10% | 86% | ||||||||||||
Fast Break Points: 8
Points in Paint: 42
Turnovers (Points Off Turnovers): 13 (10)
Technical Fouls: 0
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 6 | 2 | ,750 | 0 | W4 |
| Dallas | 5 | 3 | ,625 | 1 | W2 |
| Las Vegas | 5 | 3 | ,625 | 1 | W1 |
| Golden State | 5 | 3 | ,625 | 1 | L1 |
| Portland | 6 | 4 | ,600 | 1 | W1 |
| Los Angeles | 4 | 4 | ,500 | 2 | L1 |
| Seattle | 3 | 6 | ,333 | 3,5 | L2 |
| Phoenix | 2 | 7 | ,222 | 4,5 | L5 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 5 | 2 | ,714 | 0 | W1 |
| Toronto | 5 | 4 | ,556 | 1 | W2 |
| New York | 5 | 4 | ,556 | 1 | W2 |
| Indiana | 4 | 4 | ,500 | 1,5 | L2 |
| Washington | 3 | 4 | ,429 | 2 | L1 |
| Chicago | 3 | 5 | ,375 | 2,5 | L4 |
| Connecticut | 2 | 8 | ,200 | 4,5 | W1 |

