Sparks| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ParkerC. ParkerA | 38 | 15 | 4-10 | 1-3 | 6-10 | 10 | 9 | 3 | 3 | 0 | 0 | 10 | 4 | +5 |
| J. LavenderJ. LavenderA | 37 | 17 | 7-13 | 0-0 | 3-3 | 6 | 3 | 4 | 0 | 0 | 4 | 2 | 3 | +2 |
| M. ToloM. ToloC | 4 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -4 |
| K. ToliverK. ToliverG | 36 | 16 | 4-9 | 3-5 | 5-5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | +4 |
| A. DabovicA. DabovicG | 37 | 18 | 8-15 | 2-5 | 0-0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | -5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. BradfordC. BradfordA | 23 | 9 | 3-6 | 2-3 | 1-2 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | +15 |
| J. HamsonJ. HamsonC | 5 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | -3 |
| T. JohnsonT. JohnsonG | 20 | 2 | 1-8 | 0-5 | 0-0 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | -4 |
| F. AbdiF. AbdiA | DNP-COACH'S DECISION | |||||||||||||
| N. OgwumikeN. OgwumikeA | DNP-CONCUSSION | |||||||||||||
| A. BeardA. BeardG | DNP-COACH'S DECISION | |||||||||||||
| E. PhillipsE. PhillipsG | DNP-KNEE INJURY | |||||||||||||
| TEAM | 81 | 28-63 | 8-21 | 17-24 | 30 | 20 | 9 | 10 | 3 | 9 | 21 | 19 | ||
| 44% | 38% | 71% | ||||||||||||
Fast Break Points: 6
Points in Paint: 30
Turnovers (Points Off Turnovers): 10 (11)
Technical Fouls: 0
Fever| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CatchingsT. CatchingsA | 31 | 10 | 4-11 | 0-1 | 2-2 | 10 | 4 | 2 | 5 | 0 | 4 | 6 | 2 | +7 |
| L. KizerL. KizerA | 27 | 12 | 6-7 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | +5 |
| M. ColemanM. ColemanG | 27 | 9 | 3-10 | 1-5 | 2-4 | 5 | 0 | 3 | 1 | 1 | 1 | 4 | 2 | -15 |
| B. JanuaryB. JanuaryG | 30 | 9 | 3-6 | 1-2 | 2-2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| S. JohnsonS. JohnsonG | 23 | 16 | 7-11 | 1-3 | 1-1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | +3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| N. AchonwaN. AchonwaA | 13 | 7 | 3-8 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | -7 |
| S. ZellousS. ZellousG | 26 | 9 | 1-5 | 1-4 | 6-8 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 3 | +9 |
| L. ClarendonL. ClarendonG | 14 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| M. LucasM. LucasG | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| E. LarkinsE. LarkinsA | DNP-LEFT LEG INJURY | |||||||||||||
| N. HowardN. HowardA | DNP-COACH'S DECISION | |||||||||||||
| J. Pohlen-MavungaJ. Pohlen-MavungaG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 79 | 30-63 | 5-16 | 14-19 | 32 | 16 | 15 | 7 | 1 | 9 | 23 | 21 | ||
| 48% | 31% | 74% | ||||||||||||
Fast Break Points: 6
Points in Paint: 36
Turnovers (Points Off Turnovers): 15 (12)
Technical Fouls: 1
Regular Season Series
Series tied 1-1
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | ,000 | 0 | - |
| Los Angeles | 0 | 0 | ,000 | 0 | - |
| Minnesota | 0 | 0 | ,000 | 0 | - |
| Phoenix | 0 | 0 | ,000 | 0 | - |
| Seattle | 0 | 0 | ,000 | 0 | - |
| Las Vegas | 0 | 0 | ,000 | 0 | - |
| Golden State | 0 | 0 | ,000 | 0 | - |
| Portland | 0 | 0 | ,000 | 0 | - |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | ,000 | 0 | - |
| New York | 0 | 0 | ,000 | 0 | - |
| Washington | 0 | 0 | ,000 | 0 | - |
| Connecticut | 0 | 0 | ,000 | 0 | - |
| Chicago | 0 | 0 | ,000 | 0 | - |
| Atlanta | 0 | 0 | ,000 | 0 | - |
| Toronto | 0 | 0 | ,000 | 0 | - |

