Dream| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. de SouzaE. de SouzaA | 26 | 7 | 3-7 | 0-0 | 1-2 | 4 | 0 | 3 | 1 | 3 | 3 | 1 | 3 | -8 |
| S. LyttleS. LyttleA | 34 | 16 | 6-16 | 0-0 | 4-4 | 10 | 0 | 0 | 2 | 0 | 2 | 8 | 3 | -14 |
| A. Henry-MorelloA. Henry-MorelloA | 22 | 0 | 0-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 |
| T. HayesT. HayesG | 26 | 12 | 4-10 | 0-3 | 4-6 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | -10 |
| C. DumercC. DumercG | 25 | 9 | 3-9 | 3-7 | 0-0 | 6 | 6 | 3 | 1 | 1 | 1 | 5 | 1 | -3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. ThompsonA. ThompsonA | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| N. ColhadoN. ColhadoC | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| M. AjavonM. AjavonG | 23 | 8 | 3-8 | 0-2 | 2-3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | -13 |
| J. ThomasJ. ThomasG | 4 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +5 |
| S. SchimmelS. SchimmelG | 25 | 15 | 5-9 | 5-7 | 0-0 | 5 | 2 | 7 | 0 | 0 | 2 | 3 | 1 | -15 |
| D. Milton-JonesD. Milton-JonesA | DNP-RIGHT ACHILLES TENDINITIS | |||||||||||||
| A. McCoughtryA. McCoughtryA | DNP-FOOT INJURY | |||||||||||||
| TEAM | 69 | 25-69 | 8-19 | 11-15 | 37 | 15 | 15 | 4 | 8 | 10 | 27 | 22 | ||
| 36% | 42% | 73% | ||||||||||||
Fast Break Points: 11
Points in Paint: 32
Turnovers (Points Off Turnovers): 15 (11)
Technical Fouls: 1
Sky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. YoungT. YoungA | 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. BrelandJ. BrelandA | 22 | 4 | 2-6 | 0-0 | 0-0 | 6 | 4 | 0 | 1 | 2 | 1 | 5 | 0 | -6 |
| S. FowlesS. FowlesC | 36 | 13 | 5-14 | 0-0 | 3-4 | 15 | 0 | 2 | 0 | 2 | 4 | 11 | 5 | +11 |
| E. PrinceE. PrinceG | 35 | 13 | 4-11 | 2-3 | 3-4 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | +7 |
| J. FaulknerJ. FaulknerG | 31 | 14 | 5-11 | 2-4 | 2-2 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | +6 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| E. Delle DonneE. Delle DonneA | 21 | 15 | 4-9 | 2-5 | 5-5 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | +18 |
| S. GoodlettS. GoodlettC | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. QuigleyA. QuigleyG | 29 | 17 | 5-6 | 2-2 | 5-7 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | +18 |
| C. VanderslootC. VanderslootG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| C. ClementsC. ClementsG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| G. BrandonG. BrandonA | DNP-COACH'S DECISION | |||||||||||||
| M. GatlingM. GatlingA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 80 | 27-63 | 8-14 | 18-22 | 32 | 20 | 11 | 7 | 8 | 6 | 26 | 13 | ||
| 43% | 57% | 82% | ||||||||||||
Fast Break Points: 8
Points in Paint: 22
Turnovers (Points Off Turnovers): 11 (6)
Technical Fouls: 0
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 0 | 0 | ,000 | 0 | - |
| New York | 0 | 0 | ,000 | 0 | - |
| Washington | 0 | 0 | ,000 | 0 | - |
| Connecticut | 0 | 0 | ,000 | 0 | - |
| Chicago | 0 | 0 | ,000 | 0 | - |
| Atlanta | 0 | 0 | ,000 | 0 | - |
| Toronto | 0 | 0 | ,000 | 0 | - |

