Lynx| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BrunsonR. BrunsonA | 33 | 15 | 6-11 | 0-0 | 3-4 | 13 | 1 | 7 | 3 | 0 | 5 | 8 | 2 | +4 |
| M. MooreM. MooreA | 37 | 22 | 7-12 | 3-5 | 5-5 | 7 | 3 | 1 | 3 | 0 | 2 | 5 | 4 | +7 |
| J. McCarvilleJ. McCarvilleC | 27 | 2 | 1-3 | 0-0 | 0-0 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | +6 |
| L. WhalenL. WhalenG | 31 | 6 | 3-11 | 0-0 | 0-0 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | -2 |
| S. AugustusS. AugustusG | 37 | 10 | 5-16 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. PetersD. PetersA | 15 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | +2 |
| M. WrightM. WrightG | 15 | 1 | 0-5 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -4 |
| L. MooreL. MooreG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +2 |
| A. HarrisA. HarrisA | DNP-COACH'S DECISION | |||||||||||||
| R. JarryR. JarryA | DNP-COACH'S DECISION | |||||||||||||
| S. RodgersS. RodgersG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 58 | 23-61 | 3-9 | 9-11 | 37 | 13 | 17 | 10 | 1 | 12 | 25 | 16 | ||
| 38% | 33% | 82% | ||||||||||||
Fast Break Points: 10
Points in Paint: 26
Turnovers (Points Off Turnovers): 17 (15)
Technical Fouls: 0
Storm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ThompsonT. ThompsonA | 34 | 13 | 6-15 | 0-4 | 1-2 | 9 | 0 | 3 | 2 | 0 | 2 | 7 | 1 | +2 |
| C. LittleC. LittleA | 38 | 14 | 4-9 | 1-3 | 5-6 | 5 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | -2 |
| S. StricklenS. StricklenA | 15 | 3 | 1-5 | 1-3 | 0-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -6 |
| T. JohnsonT. JohnsonG | 21 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -5 |
| T. WrightT. WrightG | 37 | 16 | 8-14 | 0-2 | 0-1 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | -4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. ClarkA. ClarkA | 19 | 2 | 1-5 | 0-3 | 0-0 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | +2 |
| A. RobinsonA. RobinsonC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 |
| N. QuinnN. QuinnG | 28 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | +4 |
| T. HawkinsT. HawkinsA | DNP-COACH'S DECISION | |||||||||||||
| J. TinkleJ. TinkleA | DNP-COACH'S DECISION | |||||||||||||
| S. BirdS. BirdG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 55 | 23-55 | 3-17 | 6-11 | 32 | 7 | 14 | 9 | 0 | 5 | 27 | 16 | ||
| 42% | 18% | 55% | ||||||||||||
Fast Break Points: 0
Points in Paint: 30
Turnovers (Points Off Turnovers): 16 (22)
Technical Fouls: 1

