Mercury| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DupreeC. DupreeA | 34 | 16 | 8-13 | 0-0 | 0-0 | 11 | 5 | 3 | 2 | 1 | 3 | 8 | 1 | -7 |
| D. BonnerD. BonnerA | 34 | 22 | 5-14 | 2-6 | 10-10 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | +8 |
| B. GrinerB. GrinerC | 26 | 11 | 4-5 | 0-0 | 3-5 | 7 | 3 | 3 | 0 | 2 | 2 | 5 | 4 | +3 |
| D. TaurasiD. TaurasiG | 33 | 26 | 8-14 | 4-7 | 6-7 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | +8 |
| B. ButlerB. ButlerG | 29 | 9 | 4-11 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | +7 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. HoustonC. HoustonA | 19 | 11 | 4-6 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -2 |
| K. ThomasK. ThomasC | 15 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | +3 |
| A. HornbuckleA. HornbuckleG | 10 | 4 | 2-3 | 0-1 | 0-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| P. TaylorP. TaylorA | DNP-LEFT ACL | |||||||||||||
| L. KizerL. KizerA | DNP-COACH'S DECISION | |||||||||||||
| S. PrahalisS. PrahalisG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 101 | 36-67 | 8-21 | 21-26 | 36 | 24 | 14 | 2 | 7 | 9 | 27 | 21 | ||
| 54% | 38% | 81% | ||||||||||||
Fast Break Points: 5
Points in Paint: 44
Turnovers (Points Off Turnovers): 14 (21)
Technical Fouls: 1
Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CurrieM. CurrieA | 30 | 17 | 6-12 | 1-2 | 4-4 | 6 | 4 | 2 | 2 | 0 | 2 | 4 | 5 | +3 |
| C. LanghorneC. LanghorneA | 31 | 27 | 12-13 | 0-0 | 3-6 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | +3 |
| M. SnowM. SnowC | 19 | 3 | 1-5 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -7 |
| I. LattaI. LattaG | 34 | 12 | 4-11 | 3-5 | 1-1 | 6 | 9 | 2 | 1 | 0 | 2 | 4 | 1 | +6 |
| M. AjavonM. AjavonG | 26 | 17 | 4-11 | 2-3 | 7-9 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | -2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. VaughnK. VaughnC | 21 | 8 | 3-8 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 |
| E. MeessemanE. MeessemanC | 9 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | -7 |
| T. Ruffin-PrattT. Ruffin-PrattG | 14 | 4 | 2-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -6 |
| T. HillT. HillG | 13 | 9 | 4-8 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -4 |
| N. McKenithN. McKenithG | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| J. MooreJ. MooreA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 97 | 36-77 | 7-13 | 18-24 | 31 | 20 | 9 | 6 | 1 | 10 | 21 | 22 | ||
| 47% | 54% | 75% | ||||||||||||
Fast Break Points: 13
Points in Paint: 36
Turnovers (Points Off Turnovers): 9 (10)
Technical Fouls: 1
Regular Season Series
PHX wint series 2-0
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Minnesota | 20 | 6 | ,769 | 0 | W5 |
| Golden State | 19 | 7 | ,731 | 1 | W9 |
| Las Vegas | 17 | 7 | ,708 | 2 | L1 |
| Dallas | 16 | 8 | ,667 | 3 | W5 |
| Portland | 11 | 15 | ,423 | 9 | L1 |
| Los Angeles | 10 | 14 | ,417 | 9 | L3 |
| Phoenix | 8 | 18 | ,308 | 12 | L5 |
| Seattle | 6 | 21 | ,222 | 14,5 | L4 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Indiana | 16 | 10 | ,615 | 0 | W2 |
| Atlanta | 15 | 10 | ,600 | 0,5 | W2 |
| New York | 13 | 12 | ,520 | 2,5 | L4 |
| Washington | 12 | 12 | ,500 | 3 | L2 |
| Toronto | 10 | 15 | ,400 | 5,5 | L2 |
| Chicago | 9 | 16 | ,360 | 6,5 | W2 |
| Connecticut | 7 | 18 | ,280 | 8,5 | W2 |

