Sparks| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Milton-JonesD. Milton-JonesA | 26 | 6 | 3-11 | 0-2 | 0-0 | 10 | 0 | 4 | 0 | 0 | 4 | 6 | 2 | +5 |
| T. ThompsonT. ThompsonA | 33 | 16 | 5-11 | 3-5 | 3-3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | +2 |
| C. ParkerC. ParkerA | 33 | 24 | 9-21 | 0-2 | 6-8 | 14 | 0 | 1 | 1 | 3 | 8 | 6 | 1 | +2 |
| L. LeslieL. Leslie | 15 | 2 | 1-6 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 5 | -2 |
| K. HarrowerK. Harrower | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. Wisdom-HyltonL. Wisdom-HyltonA | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| M. Ferdinand-HarrisM. Ferdinand-HarrisG | 8 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| B. LennoxB. LennoxG | 28 | 14 | 5-10 | 1-4 | 3-3 | 8 | 6 | 3 | 3 | 0 | 1 | 7 | 4 | +8 |
| N. QuinnN. QuinnG | 32 | 7 | 3-7 | 1-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | +5 |
| S. BobbittS. BobbittG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -5 |
| V. Hayden-JohnsonV. Hayden-Johnson | 9 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +5 |
| TEAM | 81 | 32-77 | 5-19 | 12-14 | 43 | 13 | 15 | 6 | 4 | 18 | 25 | 22 | ||
| 0% | 26% | 0% |
Fast Break Points: 2
Points in Paint: 48
Turnovers (Points Off Turnovers): 17 (14)
Technical Fouls: 0
Mercury| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. TaylorP. TaylorA | 24 | 12 | 4-11 | 2-5 | 2-2 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 2 | -3 |
| L. WillinghamL. WillinghamA | 15 | 6 | 1-5 | 0-0 | 4-4 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | +8 |
| T. SmithT. SmithC | 14 | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | +8 |
| T. JohnsonT. JohnsonG | 24 | 14 | 4-12 | 2-7 | 4-4 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | +7 |
| C. PondexterC. PondexterG | 23 | 13 | 4-13 | 2-6 | 3-5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | +5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. BonnerD. BonnerA | 19 | 8 | 2-8 | 0-0 | 4-4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | -8 |
| D. TaurasiD. TaurasiG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. SwanierK. SwanierG | 16 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -10 |
| K. MazzanteK. Mazzante | 24 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -3 |
| N. OhldeN. Ohlde | 25 | 11 | 2-7 | 0-0 | 7-8 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 6 | -11 |
| B. SmithB. Smith | 16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| TEAM | 78 | 22-66 | 8-24 | 26-29 | 29 | 14 | 12 | 10 | 3 | 11 | 18 | 17 | ||
| 0% | 33% | 0% |
Fast Break Points: 12
Points in Paint: 14
Turnovers (Points Off Turnovers): 13 (18)
Technical Fouls: 0

