Monarchs| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WalkerD. WalkerA | 27 | 13 | 6-11 | 0-0 | 1-1 | 9 | 3 | 4 | 0 | 0 | 2 | 7 | 3 | +28 |
| N. PowellN. PowellA | 30 | 32 | 12-16 | 5-8 | 3-4 | 9 | 2 | 2 | 2 | 0 | 1 | 8 | 2 | +19 |
| C. ParisC. ParisC | 11 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | +12 |
| T. PenicheiroT. PenicheiroG | 27 | 4 | 2-3 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | +21 |
| S. DorrellS. DorrellG | 15 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. BrunsonR. BrunsonA | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. HarperL. HarperA | 25 | 7 | 2-5 | 0-0 | 3-3 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | -10 |
| K. LawsonK. LawsonG | 24 | 15 | 6-10 | 3-6 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | +18 |
| H. Maiga-BaH. Maiga-Ba | 15 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -3 |
| C. NewtonC. Newton | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -10 |
| C. KellyC. Kelly | 17 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| TEAM | 88 | 35-59 | 9-15 | 9-10 | 32 | 17 | 17 | 8 | 1 | 7 | 25 | 19 | ||
| 0% | 60% | 0% |
Fast Break Points: 2
Points in Paint: 38
Turnovers (Points Off Turnovers): 18 (12)
Technical Fouls: 0
Liberty| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ChristonS. ChristonA | 32 | 14 | 4-12 | 2-7 | 4-4 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | -16 |
| C. KraayeveldC. KraayeveldA | 26 | 9 | 3-7 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -12 |
| E. CarsonE. CarsonA | 32 | 20 | 7-14 | 4-8 | 2-2 | 5 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | -12 |
| J. McCarvilleJ. McCarvilleC | 28 | 9 | 2-7 | 0-0 | 5-6 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | -18 |
| L. MooreL. MooreG | 26 | 5 | 2-6 | 1-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -19 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. Jackson-JonesT. Jackson-JonesA | 14 | 4 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | +7 |
| E. LarkinsE. LarkinsA | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. VaughnK. VaughnC | 12 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | -7 |
| L. MitchellL. MitchellG | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | +4 |
| A. BattleA. Battle | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| S. SpencerS. Spencer | 11 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 73 | 24-60 | 12-28 | 13-14 | 20 | 14 | 16 | 5 | 4 | 8 | 12 | 13 | ||
| 0% | 43% | 0% |
Fast Break Points: 0
Points in Paint: 20
Turnovers (Points Off Turnovers): 16 (21)
Technical Fouls: 0
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Las Vegas | 16 | 6 | ,727 | 0 | W1 |
| Minnesota | 16 | 6 | ,727 | 0 | W1 |
| Golden State | 17 | 7 | ,708 | 0 | W7 |
| Dallas | 15 | 8 | ,652 | 1,5 | W4 |
| Los Angeles | 10 | 11 | ,476 | 5,5 | W2 |
| Portland | 9 | 13 | ,409 | 7 | L1 |
| Phoenix | 8 | 15 | ,348 | 8,5 | L2 |
| Seattle | 6 | 18 | ,250 | 11 | L1 |

