Shock| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. McWilliams-FranklinT. McWilliams-FranklinA | 36 | 9 | 4-10 | 0-0 | 1-2 | 7 | 3 | 6 | 0 | 1 | 1 | 6 | 3 | -1 |
| K. BraxtonK. BraxtonA | 22 | 12 | 6-7 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | -1 |
| K. SmithK. SmithG | 40 | 22 | 9-16 | 2-4 | 2-5 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | -1 |
| D. NolanD. NolanG | 34 | 12 | 3-8 | 0-0 | 6-7 | 7 | 5 | 5 | 4 | 1 | 0 | 7 | 3 | -1 |
| E. PowellE. Powell | 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| S. SamS. SamA | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| C. FordC. FordA | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. PiersonP. PiersonA | 11 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| A. HornbuckleA. HornbuckleG | 23 | 8 | 3-4 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | -1 |
| K. SchumacherK. Schumacher | 15 | 0 | 0-2 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | -1 |
| A. ShieldsA. Shields | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. SanniO. Sanni | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| TEAM | 69 | 28-55 | 2-4 | 11-17 | 35 | 18 | 16 | 7 | 5 | 5 | 30 | 21 | ||
| 0% | 50% | 0% |
Fast Break Points: 4
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (18)
Technical Fouls: 0
Silver Stars| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Young-MalcolmS. Young-MalcolmA | 36 | 11 | 5-18 | 0-1 | 1-2 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | -1 |
| A. WautersA. WautersC | 33 | 13 | 6-15 | 0-2 | 1-2 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | -1 |
| B. HammonB. HammonG | 39 | 24 | 5-13 | 3-6 | 11-12 | 3 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | -1 |
| V. JohnsonV. JohnsonG | 33 | 10 | 4-7 | 1-1 | 1-2 | 6 | 3 | 1 | 3 | 0 | 3 | 3 | 2 | -1 |
| E. BuescherE. Buescher | 26 | 1 | 0-3 | 0-3 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. RileyR. RileyC | 15 | 2 | 1-7 | 0-3 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | -1 |
| H. DarlingH. Darling | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. IrvinS. Irvin | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lawson-WadeE. Lawson-Wade | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. WilkinsB. Wilkins | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. CrossleyS. Crossley | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. AtunraseM. Atunrase | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| A. RossA. Ross | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | 61 | 21-64 | 4-16 | 15-20 | 28 | 14 | 9 | 9 | 1 | 5 | 23 | 16 | ||
| 0% | 25% | 0% |
Fast Break Points: 4
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (5)
Technical Fouls: 0

