Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Milton-JonesD. Milton-JonesA | 22 | 15 | 6-11 | 2-3 | 1-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -1 |
| N. SanfordN. SanfordA | 30 | 12 | 5-13 | 0-0 | 2-2 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | -1 |
| A. BeardA. BeardG | 26 | 29 | 10-16 | 4-6 | 5-7 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | -1 |
| N. TeasleyN. Teasley | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| C. MelvinC. Melvin | 16 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. MillerC. MillerG | 17 | 5 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -1 |
| L. KoehnL. KoehnG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| L. ByearsL. Byears | 10 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | -1 |
| Z. TeilaneZ. Teilane | 19 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | -1 |
| T. JamesT. James | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| N. BlueN. Blue | 19 | 9 | 3-6 | 0-0 | 3-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | -1 |
| TEAM | 81 | 31-62 | 6-10 | 13-19 | 28 | 13 | 8 | 8 | 3 | 7 | 21 | 16 | ||
| 0% | 60% | 0% |
Fast Break Points: 3
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (16)
Technical Fouls: 0
Liberty| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. FarrisB. FarrisA | 28 | 4 | 1-2 | 0-0 | 2-2 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 1 | -1 |
| S. ChristonS. ChristonA | 29 | 22 | 8-17 | 4-7 | 2-2 | 10 | 4 | 1 | 1 | 0 | 3 | 7 | 2 | -1 |
| C. KraayeveldC. KraayeveldA | 35 | 22 | 7-9 | 3-4 | 5-5 | 7 | 2 | 2 | 1 | 0 | 3 | 4 | 1 | -1 |
| B. HammonB. HammonG | 27 | 21 | 7-14 | 2-4 | 5-5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | -1 |
| L. MooreL. MooreG | 20 | 8 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| E. ThornE. ThornG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. BrownK. Brown | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| I. TillisI. Tillis | 13 | 10 | 3-7 | 2-5 | 2-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | -1 |
| A. BattleA. Battle | 19 | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | -1 |
| S. BakerS. Baker | 8 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -1 |
| C. N'GarsanetC. N'Garsanet | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 93 | 31-62 | 13-26 | 18-18 | 33 | 22 | 10 | 6 | 1 | 10 | 23 | 18 | ||
| 0% | 50% | 0% |
Fast Break Points: 6
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (14)
Technical Fouls: 0
Regular Season Series
Series tied 2-2

