Fever| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CatchingsT. CatchingsA | 37 | 29 | 9-13 | 4-6 | 7-8 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | -1 |
| N. WilliamsN. Williams | 23 | 16 | 4-5 | 0-0 | 8-8 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | -1 |
| N. McCray-PensonN. McCray-Penson | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| K. RasmussenK. Rasmussen | 29 | 8 | 4-8 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | -1 |
| C. WashingtonC. Washington | 27 | 1 | 0-3 | 0-1 | 1-2 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 3 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| S. WhiteS. WhiteG | 30 | 15 | 3-9 | 1-3 | 8-9 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | -1 |
| S. HenningS. Henning | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
| B. PettisB. Pettis | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. SchumacherK. Schumacher | 12 | 10 | 4-5 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -1 |
| C. BrownC. Brown | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| L. AzizL. Aziz | 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 80 | 24-48 | 5-12 | 27-31 | 22 | 16 | 8 | 9 | 2 | 8 | 14 | 19 | ||
| 0% | 42% | 0% |
Fast Break Points: 1
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (11)
Technical Fouls: 0
Mystics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HoldsclawC. HoldsclawA | 35 | 34 | 10-16 | 1-2 | 13-13 | 9 | 4 | 3 | 1 | 0 | 4 | 5 | 4 | -1 |
| C. MillerC. MillerG | 35 | 7 | 3-8 | 1-3 | 0-2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | -1 |
| A. BurgessA. Burgess | 28 | 7 | 3-5 | 1-3 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | -1 |
| S. DalesS. Dales | 37 | 19 | 7-11 | 4-6 | 1-2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | -1 |
| M. PageM. Page | 19 | 5 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. JonesA. JonesA | 17 | 1 | 0-5 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -1 |
| K. BrownK. Brown | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| H. LuzH. Luz | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. PennJ. Penn | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| A. SmithA. Smith | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Z. ZirkovaZ. Zirkova | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 75 | 26-52 | 7-15 | 16-21 | 20 | 16 | 13 | 5 | 0 | 6 | 14 | 23 | ||
| 0% | 47% | 0% |
Fast Break Points: 3
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (17)
Technical Fouls: 0
Regular Season Series
IND wint series 3-1
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Atlanta | 5 | 2 | ,714 | 0 | W1 |
| Toronto | 5 | 4 | ,556 | 1 | W2 |
| New York | 5 | 4 | ,556 | 1 | W2 |
| Indiana | 4 | 4 | ,500 | 1,5 | L2 |
| Washington | 3 | 4 | ,429 | 2 | L1 |
| Chicago | 3 | 5 | ,375 | 2,5 | L4 |
| Connecticut | 2 | 8 | ,200 | 4,5 | W1 |

