Middlesbrough
- 4e in Championship
Middlesbrough Team
Keepers
Veldspelers
Naam | POS | LFT | L | KG | NAT | W | INV | D | A | SCH | SOD | OT | OM | GK | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | 26 | 1.85 m | 83 kg | Engeland | 6 | 0 | 0 | 0 | 5 | 2 | 6 | 4 | 1 | 0 | |
V | 25 | 1.8 m | 72 kg | Engeland | 30 | 4 | 0 | 0 | 10 | 1 | 16 | 16 | 2 | 1 | |
V | 31 | 1.85 m | 73 kg | Engeland | 38 | 5 | 0 | 1 | 18 | 3 | 38 | 23 | 11 | 0 | |
V | 26 | 1.83 m | 72 kg | Suriname | 21 | 11 | 0 | 1 | 1 | 0 | 9 | 16 | 2 | 1 | |
V | 28 | 1.83 m | 72 kg | Noord-Ierland | 32 | 4 | 1 | 0 | 15 | 3 | 19 | 35 | 6 | 0 | |
V | 29 | 1.75 m | 78 kg | Engeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V | 29 | 1.78 m | 76 kg | Republic of Ireland | 43 | 1 | 0 | 3 | 33 | 8 | 20 | 23 | 6 | 1 | |
V | 25 | 1.85 m | 78 kg | Engeland | 25 | 16 | 0 | 0 | 11 | 2 | 14 | 4 | 3 | 0 | |
V | 21 | -- | -- | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V | 19 | -- | -- | Duitsland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 23 | -- | -- | Engeland | 36 | 11 | 3 | 5 | 25 | 9 | 37 | 71 | 9 | 0 | |
M | 23 | 1.78 m | -- | Engeland | 47 | 2 | 0 | 12 | 17 | 5 | 15 | 14 | 3 | 0 | |
M | 28 | 1.7 m | 71 kg | Engeland | 31 | 18 | 0 | 2 | 16 | 2 | 11 | 19 | 1 | 0 | |
M | 26 | 1.83 m | 62 kg | Engeland | 40 | 9 | 2 | 8 | 17 | 7 | 20 | 27 | 4 | 0 | |
M | 24 | 1.78 m | 72 kg | Australië | 45 | 8 | 6 | 3 | 79 | 22 | 41 | 34 | 4 | 0 | |
M | 20 | 1.91 m | -- | Engeland | 29 | 8 | 8 | 4 | 36 | 17 | 11 | 24 | 1 | 0 | |
M | 35 | 1.8 m | 77 kg | Engeland | 44 | 1 | 0 | 3 | 10 | 1 | 28 | 20 | 9 | 0 | |
M | 22 | -- | -- | Engeland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 23 | -- | -- | Noord-Ierland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 29 | 1.83 m | 72 kg | Engeland | 39 | 21 | 7 | 6 | 41 | 14 | 30 | 17 | 8 | 0 | |
M | 20 | -- | -- | Engeland | 36 | 2 | 3 | 4 | 35 | 6 | 58 | 37 | 9 | 0 | |
M | 21 | -- | -- | Engeland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 21 | -- | -- | Engeland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | -- | -- | Engeland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 19 | -- | -- | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 20 | -- | -- | Engeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A | 21 | 1.75 m | 76 kg | Uruguay | 17 | 8 | 2 | 0 | 30 | 6 | 14 | 27 | 2 | 0 | |
A | 21 | 1.7 m | 72 kg | Engeland | 22 | 3 | 11 | 6 | 41 | 17 | 19 | 15 | 1 | 0 | |
A | 23 | 1.83 m | 76 kg | Finland | 40 | 15 | 10 | 5 | 45 | 20 | 35 | 19 | 5 | 0 | |
A | 27 | 1.83 m | 68 kg | Engeland | 40 | 3 | 28 | 2 | 99 | 46 | 33 | 95 | 6 | 0 | |
A | 17 | -- | -- | Engeland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
A | 20 | -- | -- | Engeland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woordenlijst
- Naam:Naam
- POS:Positie
- LFT:huidige leeftijd van speler
- L:Lengte
- KG:Gewicht
- NAT:Nationaliteit
- W:Wedstrijden
- INV:Invalbeurten
- D:Doelpunten
- A:Assists
- SCH:Schoten
- SOD:Schoten op doel
- OT:Overtredingen tegen
- OM:Overtredingen mee
- GK:Gele kaarten
- RKN:Rode kaarten
- RED:Reddingen
- DT:Doelpunten tegen