New York Jets Programma 2013

Regulier Seizoen
WKDATUMOPPONENTRESULTAATW-VHi PassHi rushHi rec
1zo., 8 sep.W18-17 1-0Smith 256Smith 47Winslow 79
2vr., 13 sep.L13-10 1-1Smith 214Ivory 52Hill 86
3zo., 22 sep.W27-20 2-1Smith 331Powell 149Holmes 154
4zo., 29 sep.L38-13 2-2Smith 289Powell 66Winslow 73
5di., 8 okt.W30-28 3-2Smith 199Powell 38Cumberland 79
6zo., 13 okt.L19-6 3-3Smith 201Powell 30Cumberland 59
7zo., 20 okt.W30-27 OT 4-3Smith 233Ivory 104Kerley 97
8zo., 27 okt.L49-9 4-4Smith 159Simms 35Nelson 80
9zo., 3 nov.W26-20 5-4Smith 115Ivory 139Salas 57
10BYE WEEK
11zo., 17 nov.L37-14 5-5Smith 103Ivory 98Holmes 71
12zo., 24 nov.L19-3 5-6Smith 127Powell 41Salas 48
13zo., 1 dec.L23-3 5-7Simms 79Ivory 61Nelson 37
14zo., 8 dec.W37-27 6-7Smith 219Ivory 76Winslow 61
15zo., 15 dec.L30-20 6-8Smith 167Ivory 66Cumberland 50
16zo., 22 dec.W24-13 7-8Smith 214Ivory 109Kerley 70
17zo., 29 dec.W20-7 8-8Smith 190Powell 76Nelson 66
Voorseizoen
WKDATUMOPPONENTRESULTAATW-VHi PassHi rushHi rec
1za., 10 aug.L26-17 0-1McElroy 145Powell 14Obomanu 59
2zo., 18 aug.W37-13 1-1
3zo., 25 aug.W24-21 OT 2-1
4vr., 30 aug.W27-20 3-1