Miami Dolphins Programma 2015

Regulier Seizoen
WKDATUMOPPONENTRESULTAATW-VHi PassHi rushHi rec
1zo., 13 sep.W17-10 1-0Tannehill 226Miller 53Cameron 73
2zo., 20 sep.L23-20 1-1Tannehill 359Tannehill 17Matthews 115
3zo., 27 sep.L41-14 1-2Tannehill 297Gray 49Matthews 113
4zo., 4 okt.L27-14 1-3Tannehill 198Landry 29Stills 81
5BYE WEEK
6zo., 18 okt.W38-10 2-3Tannehill 266Miller 113Matthews 85
7zo., 25 okt.W44-26 3-3Tannehill 282Miller 175Landry 83
8vr., 30 okt.L36-7 3-4Tannehill 300Miller 15Landry 71
9zo., 8 nov.L33-17 3-5Tannehill 307Miller 44Miller 97
10zo., 15 nov.W20-19 4-5Tannehill 217Ajayi 48Matthews 93
11zo., 22 nov.L24-14 4-6Tannehill 188Miller 44Landry 66
12zo., 29 nov.L38-20 4-7Tannehill 351Ajayi 6Landry 165
13zo., 6 dec.W15-13 5-7Tannehill 86Miller 113Parker 63
14di., 15 dec.L31-24 5-8Tannehill 236Miller 89Landry 99
15zo., 20 dec.L30-14 5-9Tannehill 216Ajayi 27Parker 87
16zo., 27 dec.L18-12 5-10Tannehill 329Miller 31Landry 111
17zo., 3 jan.W20-10 6-10Tannehill 350Miller 60Parker 106
Voorseizoen
WKDATUMOPPONENTRESULTAATW-VHi PassHi rushHi rec
1vr., 14 aug.L27-10 0-1Freeman 76Miller 32Hamilton 49
2zo., 23 aug.L31-30 0-2Tannehill 102James 45Robinson 61
3zo., 30 aug.W13-9 1-2Tannehill 145Ajayi 25Landry 84
4vr., 4 sep.L22-17 1-3Freeman 165Gillislee 69Hazel 96