CliveWalford
- Tight End
- Geb.1/10/1991
- CollegeMiami
- Draft info2015: Rd 3, Pk 68 (OAK)
- Geboren inClewiston, FL
Statistieken
Receiving
| seizoen | Team |
|---|---|
| 2015 | OAK |
| 2016 | OAK |
| 2017 | OAK |
| 2019 | |
| Carrière |
| GP | REC | TGTS | YDS | GEM | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 28 | 51 | 329 | 11.8 | 3 | 33 | 20 | 0 | 0 |
| 15 | 33 | 52 | 359 | 10.9 | 3 | 31 | 19 | 0 | 0 |
| 13 | 9 | 13 | 80 | 8.9 | 0 | 26 | 2 | 0 | 0 |
| 7 | 4 | 8 | 57 | 14.3 | 0 | 19 | 4 | 0 | 0 |
| 51 | 74 | 124 | 825 | 11.1 | 6 | 33 | 45 | 0 | 0 |
Rushing
| seizoen | Team |
|---|---|
| 2019 | |
| Carrière |
| GP | ATT | YDS | GEM | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 4 | 0.0 | 0 | 4 | 0 | 0 | 0 |
| 51 | 0 | 4 | 0.0 | 0 | 4 | 0 | 0 | 0 |
Passing
| seizoen | Team |
|---|---|
| 2015 | OAK |
| 2016 | OAK |
| 2017 | OAK |
| 2019 | |
| Carrière |
| GP | CMP | ATT | CMP% | YDS | GEM | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 51 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defensive
| seizoen | Team |
|---|---|
| 2015 | OAK |
| Carrière |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | GEM | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| seizoen | Team |
|---|---|
| 2015 | OAK |
| 2016 | OAK |
| Carrière |
| GP | PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 51 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
2025 AFC East Standings
| Team | W | L | T | PCT | DV | DT |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| NY Jets | 3 | 14 | 0 | .176 | 300 | 503 |