Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- WCB51,0
- 48,0LAK
Driepunter %
- WCB38,0
- 35,0LAK
Turnovers
- WCB16
- 11LAK
Rebounds
- WCB48
- 53LAK
Wedstrijdinformatie
Legacy Arena at BJCC
Coverage: ESPN+
-
Birmingham, AL
Toeschouwers: 1.744
Tyler Mirkovich, Ajay Gonnelli, Austin Spiker
| Matchup |
|
|
|---|---|---|
| FG | 46-91 | 49-102 |
| FG% | 51 | 48 |
| 3PT | 16-42 | 12-34 |
| 3PT% | 38 | 35 |
| FT | 15-20 | 17-23 |
| Free Throw % | 75 | 74 |
| Rebounds | 48 | 53 |
| Offensive Rebounds | 7 | 13 |
| Defensive Rebounds | 41 | 40 |
| Team Rebounds | 0 | 0 |
| Assists | 27 | 29 |
| Steals | 8 | 9 |
| Blocks | 4 | 6 |
| Turnovers | 16 | 11 |
| Points Off Turnovers | 19 | 21 |
| Fast Break Points | 17 | 13 |
| Points in Paint | 60 | 74 |
| Overtredingen | 20 | 19 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 11 |



