Wedstrijdleiders
Punten
9
E.J. LiddellE.J. Liddell
A - LIN
- 32PTS
- 10/20FG
- 5/7FT
0
Mac McClungM. McClung
G - WCB
- 33PTS
- 10/21FG
- 5/7FT
Rebounds
9
E.J. LiddellE.J. Liddell
A - LIN
- 10REB
- 7DREB
- 3OREB
12
Giorgi BezhanishviliG. Bezhanishvili
A - WCB
- 11REB
- 5DREB
- 6OREB
Assists
18
Malachi SmithM. Smith
G - LIN
- 8AST
- 4TO
- 35MIN
11
Yuki KawamuraY. Kawamura
G - WCB
- 13AST
- 1TO
- 38MIN
Teamstatistieken
Field goals %
- LIN43,0
- 47,0WCB
Driepunter %
- LIN28,0
- 48,0WCB
Turnovers
- LIN12
- 15WCB
Rebounds
- LIN45
- 46WCB
Wedstrijdinformatie
Now Arena
Coverage: NBAGLeague.com
-
Hoffman Estates, IL
Toeschouwers: 4.109
Jafar Kinsey, JP Primm, Tommy Wu
| Matchup |
|
|
|---|---|---|
| FG | 40-92 | 42-90 |
| FG% | 43 | 47 |
| 3PT | 11-39 | 16-33 |
| 3PT% | 28 | 48 |
| FT | 21-27 | 18-23 |
| Free Throw % | 78 | 78 |
| Rebounds | 45 | 46 |
| Offensive Rebounds | 15 | 14 |
| Defensive Rebounds | 30 | 32 |
| Team Rebounds | 0 | 0 |
| Assists | 26 | 28 |
| Steals | 8 | 5 |
| Blocks | 6 | 1 |
| Turnovers | 12 | 15 |
| Points Off Turnovers | 23 | 12 |
| Fast Break Points | 19 | 13 |
| Points in Paint | 54 | 48 |
| Overtredingen | 29 | 30 |
| Technical Fouls | 2 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 16 | 8 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | ,722 | 0 | W1 |
| Greensboro | 24 | 12 | ,667 | 2 | L1 |
| Cleveland | 23 | 13 | ,639 | 3 | W1 |
| Raptors | 23 | 13 | ,639 | 3 | W1 |
| Motor City | 22 | 14 | ,611 | 4 | L1 |
| Capital City | 19 | 17 | ,528 | 7 | L2 |
| Long Island | 18 | 18 | ,500 | 8 | L7 |
| Maine | 18 | 18 | ,500 | 8 | W3 |
| Delaware | 18 | 18 | ,500 | 8 | W3 |
| Noblesville | 16 | 20 | ,444 | 10 | W1 |
| Birmingham | 16 | 20 | ,444 | 10 | L1 |
| Windy City | 15 | 21 | ,417 | 11 | L5 |
| College Park | 14 | 22 | ,389 | 12 | W1 |
| Westchester | 14 | 22 | ,389 | 12 | W3 |
| Grand Rapids | 11 | 25 | ,306 | 15 | W1 |
| Wisconsin | 10 | 26 | ,278 | 16 | L1 |




