Wedstrijdleiders
Punten
28
Charles BasseyC. Bassey
C - SCW
- 34PTS
- 13/21FG
- 4/4FT
25
David Jones GarciaD. Jones Garcia
A - AUS
- 33PTS
- 10/23FG
- 5/5FT
Rebounds
28
Charles BasseyC. Bassey
C - SCW
- 13REB
- 8DREB
- 5OREB
25
David Jones GarciaD. Jones Garcia
A - AUS
- 16REB
- 14DREB
- 2OREB
Assists
55
Chance McMillianC. McMillian
G - SCW
- 6AST
- 3TO
- 31MIN
25
David Jones GarciaD. Jones Garcia
A - AUS
- 5AST
- 4TO
- 41MIN
Teamstatistieken
Field goals %
- SCW46,0
- 41,0AUS
Driepunter %
- SCW30,0
- 32,0AUS
Turnovers
- SCW15
- 21AUS
Rebounds
- SCW44
- 44AUS
Wedstrijdinformatie
H-E-B Center at Cedar Park
Coverage: Roku
-
Cedar Park, TX
Toeschouwers: 3.007
Hortencia Sanchez-Carrizales, Cameron Gelinas, Ashley Birch
| Matchup |
|
|
|---|---|---|
| FG | 43-93 | 34-82 |
| FG% | 46 | 41 |
| 3PT | 14-47 | 11-34 |
| 3PT% | 30 | 32 |
| FT | 8-9 | 14-16 |
| Free Throw % | 89 | 88 |
| Rebounds | 44 | 44 |
| Offensive Rebounds | 13 | 13 |
| Defensive Rebounds | 31 | 31 |
| Team Rebounds | 0 | 0 |
| Assists | 25 | 15 |
| Steals | 12 | 7 |
| Blocks | 8 | 6 |
| Turnovers | 15 | 21 |
| Points Off Turnovers | 17 | 22 |
| Fast Break Points | 8 | 17 |
| Points in Paint | 52 | 38 |
| Overtredingen | 19 | 15 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 24 |
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | ,722 | 0 | W2 |
| Mexico City | 24 | 12 | ,667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | ,639 | 3 | L1 |
| Stockton | 23 | 13 | ,639 | 3 | W1 |
| Austin | 23 | 13 | ,639 | 3 | W1 |
| Iowa | 21 | 15 | ,583 | 5 | W2 |
| Rip City | 19 | 17 | ,528 | 7 | W1 |
| Sioux Falls | 18 | 18 | ,500 | 8 | L3 |
| San Diego | 18 | 18 | ,500 | 8 | L1 |
| Salt Lake City | 14 | 22 | ,389 | 12 | W1 |
| Texas | 14 | 22 | ,389 | 12 | W3 |
| Santa Cruz | 14 | 22 | ,389 | 12 | L4 |
| Oklahoma City | 12 | 24 | ,333 | 14 | L3 |
| Valley | 11 | 25 | ,306 | 15 | W1 |
| Memphis | 11 | 25 | ,306 | 15 | W1 |




