Wedstrijdleiders
Punten
22
Malachi FlynnM. Flynn
G - AUS
- 26PTS
- 9/18FG
- 2/2FT
14
Stanley JohnsonS. Johnson
SF - SBL
- 26PTS
- 10/22FG
- 2/3FT
Rebounds
55
Harrison IngramH. Ingram
A - AUS
- 14REB
- 13DREB
- 1OREB
3
DaJuan GordonD. Gordon
G - SBL
- 12REB
- 9DREB
- 3OREB
Assists
17
Jamaree BouyeaJ. Bouyea
G - AUS
- 8AST
- 2TO
- 42MIN
15
Sir'Jabari RiceS. Rice
G - SBL
- 5AST
- 1TO
- 27MIN
Teamstatistieken
Field goals %
- AUS49,0
- 39,0SBL
Driepunter %
- AUS26,0
- 25,0SBL
Turnovers
- AUS16
- 11SBL
Rebounds
- AUS49
- 47SBL
Wedstrijdinformatie
UCLA Health Training Center
Coverage: ESPN+
-
El Segundo, CA
Toeschouwers: 478
Biniam Maru, Ian McClenny, Bill McClatchy
| Matchup |
|
|
|---|---|---|
| FG | 44-90 | 40-103 |
| FG% | 49 | 39 |
| 3PT | 10-38 | 8-32 |
| 3PT% | 26 | 25 |
| FT | 7-12 | 9-13 |
| Free Throw % | 58 | 69 |
| Rebounds | 49 | 47 |
| Offensive Rebounds | 14 | 17 |
| Defensive Rebounds | 35 | 30 |
| Team Rebounds | 0 | 0 |
| Assists | 24 | 24 |
| Steals | 8 | 8 |
| Blocks | 4 | 1 |
| Turnovers | 16 | 11 |
| Points Off Turnovers | 22 | 21 |
| Fast Break Points | 17 | 9 |
| Points in Paint | 68 | 64 |
| Overtredingen | 19 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | ,722 | 0 | W2 |
| Mexico City | 24 | 12 | ,667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | ,639 | 3 | L1 |
| Stockton | 23 | 13 | ,639 | 3 | W1 |
| Austin | 23 | 13 | ,639 | 3 | W1 |
| Iowa | 21 | 15 | ,583 | 5 | W2 |
| Rip City | 19 | 17 | ,528 | 7 | W1 |
| Sioux Falls | 18 | 18 | ,500 | 8 | L3 |
| San Diego | 18 | 18 | ,500 | 8 | L1 |
| Salt Lake City | 14 | 22 | ,389 | 12 | W1 |
| Texas | 14 | 22 | ,389 | 12 | W3 |
| Santa Cruz | 14 | 22 | ,389 | 12 | L4 |
| Oklahoma City | 12 | 24 | ,333 | 14 | L3 |
| Valley | 11 | 25 | ,306 | 15 | W1 |
| Memphis | 11 | 25 | ,306 | 15 | W1 |




