Bulls| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. BezhanishviliG. BezhanishviliA | 32 | 14 | 6-10 | 2-2 | 0-0 | 7 | 3 | 2 | 1 | 1 | 1 | 6 | 0 | -29 |
| K. BryantK. BryantA | 30 | 6 | 3-16 | 0-6 | 0-1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | -17 |
| K. Knox IIK. Knox IIA | 31 | 27 | 8-18 | 5-9 | 4-4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | -23 |
| C. GrillC. GrillG | 33 | 18 | 6-12 | 6-12 | 0-0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | -18 |
| R. WoolridgeR. WoolridgeG | 34 | 4 | 2-7 | 0-1 | 0-1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 2 | -13 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| W. PoplarW. PoplarA | 19 | 15 | 5-6 | 1-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | -11 |
| M. GueyeM. GueyeA | 28 | 4 | 2-14 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | -7 |
| L. ThiouneL. ThiouneA | 13 | 8 | 3-5 | 0-1 | 1-1 | 8 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | +6 |
| J. JacksonJ. JacksonA | 20 | 7 | 2-6 | 0-3 | 2-3 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | -3 |
| L. OlbrichL. OlbrichC | DNP-NOT WITH TEAM | |||||||||||||
| Y. KawamuraY. KawamuraG | DNP-NOT WITH TEAM | |||||||||||||
| M. McClungM. McClungG | DNP-PERSONAL | |||||||||||||
| TEAM | 103 | 37-94 | 14-37 | 9-12 | 45 | 18 | 10 | 4 | 4 | 15 | 30 | 16 | ||
| 39% | 38% | 75% | ||||||||||||
Fast Break Points: 7
Points in Paint: 36
Turnovers (Points Off Turnovers): 13 (16)
Technical Fouls: 0
Swarm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. HallP. HallC | 27 | 19 | 8-13 | 0-1 | 2-2 | 11 | 0 | 1 | 0 | 2 | 6 | 5 | 5 | +23 |
| T. SalaunT. SalaunA | 34 | 25 | 10-17 | 3-6 | 2-2 | 14 | 3 | 0 | 2 | 2 | 1 | 13 | 0 | +29 |
| K. JohnsonK. JohnsonA | 26 | 19 | 7-9 | 1-2 | 2-4 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | +18 |
| A. ReevesA. ReevesG | 32 | 13 | 6-16 | 1-9 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | +27 |
| M. GarrettM. GarrettG | 28 | 10 | 5-11 | 0-0 | 0-1 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 4 | +20 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| I. BadjiI. BadjiC | 13 | 4 | 2-3 | 0-0 | 0-2 | 8 | 1 | 0 | 1 | 3 | 4 | 4 | 2 | -4 |
| J. AidooJ. AidooC | 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | +4 |
| D. RodmanD. RodmanG | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -7 |
| E. DixonE. DixonA | 19 | 12 | 5-9 | 2-6 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +4 |
| T. Brown Jr.T. Brown Jr.G | 21 | 4 | 2-7 | 0-1 | 0-1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| J. SimsJ. SimsG | 24 | 16 | 7-9 | 1-1 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | -2 |
| L. McNeeleyL. McNeeleyA | DNP-BACK INJURY | |||||||||||||
| J. AllickJ. AllickA | DNP-PERSONAL | |||||||||||||
| B. SlaterB. SlaterA | DNP-COACH'S DECISION | |||||||||||||
| K. SimpsonK. SimpsonG | DNP-HIP INJURY | |||||||||||||
| TEAM | 126 | 54-98 | 8-26 | 7-14 | 54 | 22 | 9 | 6 | 9 | 16 | 38 | 18 | ||
| 55% | 31% | 50% | ||||||||||||
Fast Break Points: 23
Points in Paint: 90
Turnovers (Points Off Turnovers): 9 (6)
Technical Fouls: 0
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | ,722 | 0 | W1 |
| Greensboro | 24 | 12 | ,667 | 2 | L1 |
| Cleveland | 23 | 13 | ,639 | 3 | W1 |
| Raptors | 23 | 13 | ,639 | 3 | W1 |
| Motor City | 22 | 14 | ,611 | 4 | L1 |
| Capital City | 19 | 17 | ,528 | 7 | L2 |
| Long Island | 18 | 18 | ,500 | 8 | L7 |
| Maine | 18 | 18 | ,500 | 8 | W3 |
| Delaware | 18 | 18 | ,500 | 8 | W3 |
| Noblesville | 16 | 20 | ,444 | 10 | W1 |
| Birmingham | 16 | 20 | ,444 | 10 | L1 |
| Windy City | 15 | 21 | ,417 | 11 | L5 |
| College Park | 14 | 22 | ,389 | 12 | W1 |
| Westchester | 14 | 22 | ,389 | 12 | W3 |
| Grand Rapids | 11 | 25 | ,306 | 15 | W1 |
| Wisconsin | 10 | 26 | ,278 | 16 | L1 |


