Blue| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. DowuonaE. DowuonaC | 13 | 2 | 1-3 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | -9 |
| J. Abdur-RahimJ. Abdur-RahimA | 43 | 22 | 7-18 | 4-9 | 3-4 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 4 | +5 |
| M. ObasekiM. ObasekiG | 28 | 12 | 5-7 | 0-1 | 1-1 | 8 | 1 | 3 | 1 | 0 | 1 | 7 | 3 | -4 |
| B. ThompsonB. ThompsonG | 39 | 33 | 14-24 | 1-3 | 2-3 | 5 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | +2 |
| Z. SmithZ. SmithG | 41 | 26 | 8-13 | 0-0 | 6-6 | 4 | 9 | 1 | 6 | 0 | 1 | 3 | 4 | +4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| S. RichardsonS. RichardsonA | 26 | 3 | 1-4 | 1-2 | 0-0 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 5 | -3 |
| T.J. Weeks Jr.T.J. Weeks Jr.G | 33 | 4 | 1-6 | 0-5 | 1-1 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | +12 |
| K. RoseK. RoseG | 28 | 12 | 4-7 | 4-7 | 0-0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | +18 |
| B. CarlsonB. CarlsonC | DNP-NOT WITH TEAM | |||||||||||||
| Z. AustinZ. AustinA | DNP-RIGHT HIP CONTUSION | |||||||||||||
| V. LakhinV. LakhinA | DNP-SPRAINED LEFT ANKLE | |||||||||||||
| P. SandfortP. SandfortA | DNP-HERNIA | |||||||||||||
| B. BarnhizerB. BarnhizerA | DNP-NOT WITH TEAM | |||||||||||||
| K. MunsonK. MunsonA | DNP-LEFT KNEE SORENESS | |||||||||||||
| D. WhiteheadD. WhiteheadA | DNP-SORE RIGHT HAMSTRING | |||||||||||||
| A. PritchardA. PritchardG | DNP-RIGHT HAMSTRING STRAIN | |||||||||||||
| C. YoungbloodC. YoungbloodG | DNP-NOT WITH TEAM | |||||||||||||
| B. BoeheimB. BoeheimG | DNP-SPRAINED LEFT ANKLE | |||||||||||||
| TEAM | 114 | 41-82 | 10-27 | 13-15 | 43 | 18 | 16 | 11 | 2 | 8 | 35 | 27 | ||
| 50% | 37% | 87% | ||||||||||||
Fast Break Points: 11
Points in Paint: 48
Turnovers (Points Off Turnovers): 17 (19)
Technical Fouls: 0
Suns| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HuntleyC. HuntleyA | 25 | 10 | 4-4 | 0-0 | 1-4 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | -1 |
| K. BreaK. BreaG | 33 | 19 | 7-15 | 5-10 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | +9 |
| J. ShackelfordJ. ShackelfordG | 36 | 20 | 6-19 | 5-13 | 2-2 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | -16 |
| D. BaughD. BaughG | 37 | 15 | 4-11 | 0-6 | 5-8 | 8 | 3 | 5 | 2 | 1 | 1 | 7 | 4 | -1 |
| J. McLaughlinJ. McLaughlinG | 35 | 9 | 2-6 | 2-6 | 1-1 | 7 | 7 | 2 | 0 | 0 | 2 | 5 | 3 | +8 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. SamuelT. SamuelA | 18 | 8 | 4-7 | 0-0 | 0-3 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | -8 |
| K. JohnsonK. JohnsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| S. McDermottS. McDermottA | 19 | 6 | 3-10 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
| A. SchumacherA. SchumacherG | 18 | 15 | 6-10 | 1-3 | 1-1 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | +1 |
| M. BurkM. BurkG | 25 | 7 | 3-5 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | -19 |
| N. MarianoN. MarianoA | DNP-COACH'S DECISION | |||||||||||||
| I. LiversI. LiversA | DNP-NOT WITH TEAM | |||||||||||||
| J. BouyeaJ. BouyeaG | DNP-NOT WITH TEAM | |||||||||||||
| TEAM | 109 | 39-87 | 14-44 | 10-19 | 43 | 21 | 16 | 9 | 3 | 13 | 30 | 20 | ||
| 45% | 32% | 53% | ||||||||||||
Fast Break Points: 13
Points in Paint: 42
Turnovers (Points Off Turnovers): 16 (20)
Technical Fouls: 1
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | ,722 | 0 | W2 |
| Mexico City | 24 | 12 | ,667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | ,639 | 3 | L1 |
| Stockton | 23 | 13 | ,639 | 3 | W1 |
| Austin | 23 | 13 | ,639 | 3 | W1 |
| Iowa | 21 | 15 | ,583 | 5 | W2 |
| Rip City | 19 | 17 | ,528 | 7 | W1 |
| Sioux Falls | 18 | 18 | ,500 | 8 | L3 |
| San Diego | 18 | 18 | ,500 | 8 | L1 |
| Salt Lake City | 14 | 22 | ,389 | 12 | W1 |
| Texas | 14 | 22 | ,389 | 12 | W3 |
| Santa Cruz | 14 | 22 | ,389 | 12 | L4 |
| Oklahoma City | 12 | 24 | ,333 | 14 | L3 |
| Valley | 11 | 25 | ,306 | 15 | W1 |
| Memphis | 11 | 25 | ,306 | 15 | W1 |


