Boom| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JohnsonS. JohnsonA | 26 | 19 | 8-9 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | -7 |
| J. SlawsonJ. SlawsonA | 26 | 0 | 0-7 | 0-3 | 0-1 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | +4 |
| C. HildrethC. HildrethG | 26 | 4 | 1-7 | 0-3 | 1-1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | +1 |
| A. ToneyA. ToneyG | 34 | 18 | 6-11 | 4-5 | 1-1 | 7 | 2 | 3 | 2 | 0 | 2 | 5 | 5 | -11 |
| K. GuyK. GuyG | 45 | 39 | 12-25 | 6-11 | 4-4 | 3 | 14 | 6 | 2 | 0 | 1 | 2 | 3 | +1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. IraldiM. IraldiA | 34 | 24 | 10-16 | 1-2 | 2-3 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | +10 |
| G. McGlothanG. McGlothanA | 30 | 13 | 6-7 | 1-1 | 0-2 | 8 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | -4 |
| R. SpaldingR. SpaldingA | 19 | 6 | 3-6 | 0-1 | 0-0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | +11 |
| TEAM | 123 | 46-88 | 12-26 | 10-14 | 37 | 28 | 17 | 11 | 2 | 10 | 27 | 23 | ||
| 52% | 46% | 71% |
Fast Break Points: 17
Points in Paint: 66
Turnovers (Points Off Turnovers): 18 (22)
Technical Fouls: 0
Celtics| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WilliamsA. WilliamsC | 31 | 12 | 6-10 | 0-0 | 0-0 | 15 | 10 | 3 | 1 | 2 | 6 | 9 | 3 | +2 |
| J. BridgesJ. BridgesA | 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | +10 |
| M. ShulgaM. ShulgaG | 36 | 21 | 7-13 | 2-5 | 4-7 | 3 | 14 | 7 | 2 | 0 | 1 | 2 | 3 | +2 |
| K. BrownK. BrownG | 33 | 11 | 4-11 | 0-3 | 2-4 | 3 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | -5 |
| R. Harper Jr.R. Harper Jr.G | 36 | 36 | 13-22 | 10-16 | 0-0 | 6 | 2 | 4 | 2 | 0 | 0 | 6 | 3 | +2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. ScottA. ScottG | 15 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| K. WarrensK. WarrensA | 17 | 9 | 4-9 | 1-6 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -2 |
| S. TodorovicS. TodorovicG | 29 | 22 | 8-10 | 2-3 | 3-3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | +1 |
| H. GrayH. GrayG | 17 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | -8 |
| H. WardH. WardA | 16 | 4 | 1-1 | 0-0 | 1-1 | 5 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | -7 |
| R. DigginsR. DigginsG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 122 | 46-86 | 15-37 | 11-17 | 44 | 34 | 21 | 12 | 6 | 12 | 32 | 23 | ||
| 53% | 41% | 65% | ||||||||||||
Fast Break Points: 13
Points in Paint: 60
Turnovers (Points Off Turnovers): 22 (28)
Technical Fouls: 0
Standen
| TEAM | W | L | PCT | GB | RKS |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | ,722 | 0 | W1 |
| Greensboro | 24 | 12 | ,667 | 2 | L1 |
| Cleveland | 23 | 13 | ,639 | 3 | W1 |
| Raptors | 23 | 13 | ,639 | 3 | W1 |
| Motor City | 22 | 14 | ,611 | 4 | L1 |
| Capital City | 19 | 17 | ,528 | 7 | L2 |
| Long Island | 18 | 18 | ,500 | 8 | L7 |
| Maine | 18 | 18 | ,500 | 8 | W3 |
| Delaware | 18 | 18 | ,500 | 8 | W3 |
| Noblesville | 16 | 20 | ,444 | 10 | W1 |
| Birmingham | 16 | 20 | ,444 | 10 | L1 |
| Windy City | 15 | 21 | ,417 | 11 | L5 |
| College Park | 14 | 22 | ,389 | 12 | W1 |
| Westchester | 14 | 22 | ,389 | 12 | W3 |
| Grand Rapids | 11 | 25 | ,306 | 15 | W1 |
| Wisconsin | 10 | 26 | ,278 | 16 | L1 |


