Go-Go| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LabissiereS. LabissiereC | 38 | 25 | 10-18 | 0-6 | 4-4 | 3 | 2 | 1 | 0 | 6 | 0 | 3 | 3 | +10 |
| T. SmithT. SmithA | 29 | 4 | 2-5 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -4 |
| K. RichmondK. RichmondA | 24 | 5 | 1-4 | 1-2 | 1-2 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | +2 |
| L. BlackL. BlackA | 40 | 11 | 5-15 | 1-5 | 0-0 | 13 | 3 | 0 | 4 | 0 | 3 | 10 | 2 | +5 |
| A. WilliamsA. WilliamsG | 42 | 32 | 10-29 | 3-10 | 5-5 | 4 | 8 | 5 | 5 | 0 | 3 | 1 | 2 | +4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. GakA. GakA | 13 | 2 | 1-2 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -8 |
| J. PierreJ. PierreA | 16 | 2 | 1-4 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | -1 |
| K. GilbertK. GilbertG | 33 | 14 | 5-8 | 2-2 | 2-4 | 5 | 9 | 6 | 2 | 0 | 0 | 5 | 3 | +6 |
| C. MantisC. MantisA | 23 | 14 | 5-9 | 4-8 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | -4 |
| N. HickmanN. HickmanG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 109 | 40-94 | 11-37 | 12-16 | 46 | 28 | 13 | 12 | 6 | 7 | 39 | 18 | ||
| 43% | 30% | 75% | ||||||||||||
Fast Break Points: 8
Points in Paint: 54
Turnovers (Points Off Turnovers): 13 (8)
Technical Fouls: 0
Swarm| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. HallP. HallC | 30 | 16 | 7-13 | 1-4 | 1-1 | 11 | 0 | 2 | 2 | 4 | 3 | 8 | 4 | -12 |
| T. SalaunT. SalaunA | 29 | 8 | 4-13 | 0-7 | 0-3 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | -20 |
| D. PetersonD. PetersonA | 25 | 7 | 2-5 | 1-4 | 1-1 | 7 | 5 | 6 | 1 | 0 | 2 | 5 | 0 | -4 |
| K. SimpsonK. SimpsonG | 33 | 11 | 4-16 | 3-7 | 0-0 | 7 | 6 | 0 | 0 | 0 | 2 | 5 | 4 | -5 |
| A. ReevesA. ReevesG | 34 | 22 | 9-18 | 4-10 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | +3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. JohnsonK. JohnsonA | 27 | 16 | 7-15 | 1-2 | 1-1 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| J. SimsJ. SimsG | 18 | 12 | 4-10 | 2-6 | 1-2 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | +1 |
| M. GarrettM. GarrettG | 24 | 8 | 4-4 | 0-0 | 0-0 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 3 | +11 |
| I. BadjiI. BadjiC | 16 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | +5 |
| J. AllickJ. AllickA | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +3 |
| T. Brown Jr.T. Brown Jr.G | 15 | 5 | 2-4 | 1-3 | 0-1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +8 |
| E. DixonE. DixonA | DNP-COACH'S DECISION | |||||||||||||
| B. SlaterB. SlaterA | DNP-COACH'S DECISION | |||||||||||||
| D. RodmanD. RodmanG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 107 | 44-101 | 13-43 | 4-9 | 60 | 25 | 18 | 8 | 7 | 15 | 45 | 20 | ||
| 44% | 30% | 44% | ||||||||||||
Fast Break Points: 17
Points in Paint: 58
Turnovers (Points Off Turnovers): 19 (19)
Technical Fouls: 0


