Skyforce| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DainjaD. DainjaC | 25 | 8 | 4-10 | 0-0 | 0-2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | -26 |
| T. KeelsT. KeelsA | 33 | 14 | 5-12 | 1-4 | 2-2 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | -15 |
| M. GardnerM. GardnerA | 25 | 6 | 2-7 | 0-3 | 1-2 | 6 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 0 |
| J. YoungJ. YoungG | 28 | 25 | 8-21 | 2-7 | 5-5 | 5 | 1 | 4 | 2 | 0 | 0 | 5 | 2 | -17 |
| E. ThompsonE. ThompsonG | 35 | 31 | 9-18 | 5-12 | 4-6 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | -3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. FudgeA. FudgeA | 18 | 8 | 3-5 | 0-1 | 1-2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | -5 |
| S. Settle IIIS. Settle IIIA | 15 | 0 | 0-6 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -15 |
| J. CohenJ. CohenC | 9 | 2 | 1-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -3 |
| C. CarterC. CarterG | 3 | 4 | 0-1 | 0-1 | 3-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| B. MbengB. MbengG | 20 | 2 | 0-1 | 0-1 | 1-1 | 5 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | -6 |
| M. ParrishM. ParrishG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 |
| G. MadsenG. MadsenG | 27 | 12 | 4-13 | 2-7 | 1-1 | 6 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | -23 |
| TEAM | 114 | 37-97 | 10-40 | 18-26 | 44 | 16 | 14 | 14 | 2 | 17 | 27 | 20 | ||
| 38% | 25% | 69% |
Fast Break Points: 14
Points in Paint: 44
Turnovers (Points Off Turnovers): 14 (17)
Technical Fouls: 0
Cruise| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. UkomaduJ. UkomaduA | 32 | 18 | 7-10 | 4-6 | 0-1 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 5 | +9 |
| B. WilliamsB. WilliamsA | 37 | 27 | 9-22 | 7-13 | 2-2 | 10 | 2 | 4 | 1 | 1 | 0 | 10 | 2 | +12 |
| T. SmithT. SmithA | 24 | 25 | 10-11 | 0-0 | 3-3 | 11 | 0 | 3 | 0 | 3 | 4 | 7 | 3 | -2 |
| F. HuntF. HuntA | 27 | 18 | 6-13 | 0-3 | 3-3 | 8 | 4 | 3 | 0 | 0 | 0 | 8 | 6 | +18 |
| J. AkinsJ. AkinsG | 30 | 16 | 7-13 | 2-5 | 0-0 | 5 | 15 | 2 | 1 | 1 | 0 | 5 | 3 | +29 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| O. StanleyO. StanleyC | 7 | 2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | +3 |
| B. TaylorB. TaylorA | 34 | 14 | 6-12 | 0-3 | 1-1 | 10 | 0 | 0 | 1 | 1 | 5 | 5 | 2 | +11 |
| C. BediakoC. BediakoA | 18 | 12 | 3-6 | 0-0 | 3-3 | 7 | 0 | 2 | 1 | 1 | 3 | 4 | 3 | +24 |
| S. TorrenceS. TorrenceG | 31 | 5 | 2-4 | 1-1 | 0-0 | 5 | 4 | 5 | 2 | 0 | 1 | 4 | 4 | +11 |
| TEAM | 137 | 50-91 | 14-31 | 13-15 | 61 | 27 | 22 | 9 | 8 | 14 | 47 | 29 | ||
| 55% | 45% | 87% |
Fast Break Points: 25
Points in Paint: 66
Turnovers (Points Off Turnovers): 23 (32)
Technical Fouls: 2


