Blue Coats| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ClarkeC. ClarkeA | 23 | 8 | 2-4 | 2-2 | 1-1 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 5 | +16 |
| J. Dowtin Jr.J. Dowtin Jr.G | 35 | 16 | 6-14 | 2-5 | 2-2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | +21 |
| J. CumberlandJ. CumberlandG | 30 | 15 | 5-14 | 3-8 | 2-3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | +6 |
| M. Frazier Jr.M. Frazier Jr.G | 33 | 9 | 4-9 | 1-4 | 0-0 | 10 | 0 | 2 | 4 | 2 | 3 | 7 | 0 | +16 |
| J. BrownridgeJ. BrownridgeG | 28 | 18 | 6-11 | 6-8 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | +21 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. MohammedA. MohammedG | 20 | 8 | 2-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. BagleyM. BagleyA | 17 | 3 | 1-4 | 1-3 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | -15 |
| P. McCawP. McCawG | 29 | 4 | 2-6 | 0-1 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | -9 |
| D. BazleyD. BazleyPF | 25 | 27 | 8-16 | 2-4 | 5-7 | 7 | 3 | 2 | 3 | 0 | 3 | 4 | 1 | -6 |
| K. Lofton Jr.K. Lofton Jr.A | DNP-COACH'S DECISION | |||||||||||||
| R. Council IVR. Council IVG | DNP-NOT WITH TEAM | |||||||||||||
| T. SmithT. SmithG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 108 | 36-82 | 17-35 | 12-16 | 33 | 24 | 11 | 13 | 2 | 10 | 23 | 15 | ||
| 44% | 49% | 75% | ||||||||||||
Fast Break Points: 6
Points in Paint: 36
Turnovers (Points Off Turnovers): 11 (13)
Technical Fouls: 0
Magic| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. WilsonD.J. WilsonA | 38 | 34 | 13-16 | 1-3 | 4-6 | 11 | 5 | 3 | 0 | 2 | 2 | 9 | 3 | -11 |
| J. HowardJ. HowardG | 34 | 24 | 8-17 | 6-14 | 1-1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -7 |
| A. MoralesA. MoralesG | 31 | 7 | 2-5 | 1-2 | 1-1 | 6 | 2 | 4 | 1 | 0 | 1 | 5 | 4 | -6 |
| K. HarrisK. HarrisG | 27 | 11 | 4-6 | 1-2 | 1-2 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | -20 |
| M. OniM. OniG | 39 | 4 | 2-9 | 0-6 | 0-0 | 8 | 4 | 5 | 1 | 1 | 0 | 8 | 5 | -27 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. HillsmanJ. HillsmanA | 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | +1 |
| M. GardnerM. GardnerA | 26 | 13 | 6-10 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | -1 |
| D. PlowdenD. PlowdenG | 19 | 5 | 1-3 | 1-3 | 1-1 | 7 | 1 | 2 | 0 | 1 | 2 | 5 | 1 | +12 |
| T. Maddox Jr.T. Maddox Jr.G | 17 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | +9 |
| C. WalkerC. WalkerA | DNP-COACH'S DECISION | |||||||||||||
| M. McClungM. McClungG | DNP-COACH'S DECISION | |||||||||||||
| T. QueenT. QueenSG | DNP-NOT WITH TEAM | |||||||||||||
| A. SchofieldA. SchofieldSF | DNP-NOT WITH TEAM | |||||||||||||
| TEAM | 98 | 36-72 | 11-37 | 8-11 | 44 | 19 | 24 | 6 | 6 | 9 | 35 | 24 | ||
| 50% | 30% | 73% | ||||||||||||
Fast Break Points: 9
Points in Paint: 44
Turnovers (Points Off Turnovers): 24 (28)
Technical Fouls: 0
Standen
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | ,722 | 0 | W1 |
| Greensboro | 24 | 12 | ,667 | 2 | L1 |
| Cleveland | 23 | 13 | ,639 | 3 | W1 |
| Raptors | 23 | 13 | ,639 | 3 | W1 |
| Motor City | 22 | 14 | ,611 | 4 | L1 |
| Capital City | 19 | 17 | ,528 | 7 | L2 |
| Long Island | 18 | 18 | ,500 | 8 | L7 |
| Maine | 18 | 18 | ,500 | 8 | W3 |
| Delaware | 18 | 18 | ,500 | 8 | W3 |
| Noblesville | 16 | 20 | ,444 | 10 | W1 |
| Birmingham | 16 | 20 | ,444 | 10 | L1 |
| Windy City | 15 | 21 | ,417 | 11 | L5 |
| College Park | 14 | 22 | ,389 | 12 | W1 |
| Westchester | 14 | 22 | ,389 | 12 | W3 |
| Grand Rapids | 11 | 25 | ,306 | 15 | W1 |
| Wisconsin | 10 | 26 | ,278 | 16 | L1 |


