Clippers| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. WilliamsB. WilliamsA | 26 | 6 | 3-5 | 0-0 | 0-1 | 8 | 3 | 1 | 0 | 1 | 3 | 5 | 3 | -12 |
| J. PrimoJ. PrimoG | 31 | 13 | 4-10 | 0-1 | 3-4 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| J. MillerJ. MillerG | 25 | 15 | 4-10 | 1-2 | 3-4 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | -11 |
| A. BrooksA. BrooksG | 39 | 16 | 5-12 | 3-10 | 2-3 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 4 | +3 |
| X. MoonX. MoonG | 31 | 34 | 12-22 | 8-13 | 1-2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | -8 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. DedmonD. DedmonC | 22 | 10 | 4-8 | 2-3 | 0-0 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | 4 | +16 |
| D. JovanovicD. JovanovicA | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| E. HarklessE. HarklessG | 28 | 25 | 7-10 | 2-2 | 5-6 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | +14 |
| J. HauserJ. HauserA | 18 | 3 | 1-2 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | +7 |
| J. HaginsJ. HaginsG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | +7 |
| W. AlatisheW. AlatisheA | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 122 | 40-82 | 17-36 | 14-20 | 47 | 21 | 11 | 2 | 8 | 11 | 36 | 21 | ||
| 49% | 47% | 70% | ||||||||||||
Fast Break Points: 18
Points in Paint: 42
Turnovers (Points Off Turnovers): 12 (20)
Technical Fouls: 2
Skyhawks| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. NorrisM. NorrisA | 30 | 13 | 4-5 | 3-3 | 1-1 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | +6 |
| E. Matthews Jr.E. Matthews Jr.A | 21 | 4 | 2-4 | 0-2 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | +14 |
| R. BakerR. BakerA | 24 | 9 | 4-7 | 1-2 | 0-1 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | -5 |
| K. BufkinK. BufkinG | 36 | 43 | 12-24 | 6-9 | 7-7 | 9 | 3 | 1 | 1 | 0 | 1 | 8 | 0 | +6 |
| S. LundyS. LundyG | 38 | 20 | 8-19 | 3-9 | 1-1 | 6 | 6 | 3 | 0 | 1 | 3 | 3 | 3 | +1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. McIntoshM. McIntoshA | 24 | 2 | 1-9 | 0-4 | 0-1 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | -11 |
| D. SingletonD. SingletonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. RandolphB. RandolphG | 14 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -19 |
| T. EtienneT. EtienneG | 20 | 8 | 3-9 | 1-3 | 1-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | -11 |
| J. JoinerJ. JoinerG | 28 | 17 | 5-8 | 4-4 | 2-2 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | -1 |
| TEAM | 118 | 40-89 | 18-37 | 12-15 | 39 | 21 | 8 | 6 | 3 | 8 | 31 | 21 | ||
| 45% | 49% | 80% |
Fast Break Points: 5
Points in Paint: 32
Turnovers (Points Off Turnovers): 8 (2)
Technical Fouls: 0
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Coachella Valley | 26 | 10 | ,722 | 0 | W2 |
| Mexico City | 24 | 12 | ,667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | ,639 | 3 | L1 |
| Stockton | 23 | 13 | ,639 | 3 | W1 |
| Austin | 23 | 13 | ,639 | 3 | W1 |
| Iowa | 21 | 15 | ,583 | 5 | W2 |
| Rip City | 19 | 17 | ,528 | 7 | W1 |
| Sioux Falls | 18 | 18 | ,500 | 8 | L3 |
| San Diego | 18 | 18 | ,500 | 8 | L1 |
| Salt Lake City | 14 | 22 | ,389 | 12 | W1 |
| Texas | 14 | 22 | ,389 | 12 | W3 |
| Santa Cruz | 14 | 22 | ,389 | 12 | L4 |
| Oklahoma City | 12 | 24 | ,333 | 14 | L3 |
| Valley | 11 | 25 | ,306 | 15 | W1 |
| Memphis | 11 | 25 | ,306 | 15 | W1 |
Standen
| TEAM | W | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | ,722 | 0 | W1 |
| Greensboro | 24 | 12 | ,667 | 2 | L1 |
| Cleveland | 23 | 13 | ,639 | 3 | W1 |
| Raptors | 23 | 13 | ,639 | 3 | W1 |
| Motor City | 22 | 14 | ,611 | 4 | L1 |
| Capital City | 19 | 17 | ,528 | 7 | L2 |
| Long Island | 18 | 18 | ,500 | 8 | L7 |
| Maine | 18 | 18 | ,500 | 8 | W3 |
| Delaware | 18 | 18 | ,500 | 8 | W3 |
| Noblesville | 16 | 20 | ,444 | 10 | W1 |
| Birmingham | 16 | 20 | ,444 | 10 | L1 |
| Windy City | 15 | 21 | ,417 | 11 | L5 |
| College Park | 14 | 22 | ,389 | 12 | W1 |
| Westchester | 14 | 22 | ,389 | 12 | W3 |
| Grand Rapids | 11 | 25 | ,306 | 15 | W1 |
| Wisconsin | 10 | 26 | ,278 | 16 | L1 |


