Cruise| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. StutevilleE. StutevilleA | 23 | 6 | 3-5 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | -10 |
| J. EvansJ. EvansG | 31 | 12 | 3-8 | 0-1 | 6-6 | 6 | 6 | 2 | 3 | 0 | 1 | 5 | 2 | +3 |
| A. EppsA. EppsA | 27 | 5 | 2-7 | 1-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | +2 |
| G. KingG. KingA | 32 | 17 | 8-13 | 1-5 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -16 |
| P. JokP. JokG | 33 | 24 | 9-17 | 3-8 | 3-6 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -14 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. Cooke Jr.D. Cooke Jr.A | 25 | 2 | 1-3 | 0-0 | 0-2 | 8 | 3 | 0 | 4 | 3 | 3 | 5 | 0 | +3 |
| A.J. MosbyA.J. MosbyA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| D. Miles Jr.D. Miles Jr.G | 23 | 2 | 0-7 | 0-5 | 2-4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | +4 |
| D. DixonD. DixonG | 31 | 18 | 8-15 | 2-6 | 0-0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 4 | -3 |
| L. RossL. RossA | 13 | 6 | 3-4 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | +1 |
| TEAM | 92 | 37-79 | 7-31 | 11-20 | 25 | 26 | 20 | 17 | 8 | 6 | 19 | 19 | ||
| 47% | 23% | 55% |
Fast Break Points: 11
Points in Paint: 46
Turnovers (Points Off Turnovers): 20 (25)
Technical Fouls: 1
Warriors| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Toscano-AndersonJ. Toscano-AndersonA | 39 | 11 | 5-10 | 0-1 | 1-4 | 9 | 6 | 3 | 2 | 2 | 2 | 7 | 2 | -2 |
| A. SmailagicA. SmailagicA | 26 | 13 | 5-10 | 1-2 | 2-2 | 6 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | +7 |
| D. DavisD. DavisA | 22 | 8 | 4-6 | 0-0 | 0-0 | 6 | 2 | 4 | 1 | 2 | 2 | 4 | 6 | +14 |
| D. MorrisD. MorrisG | 36 | 26 | 9-17 | 4-6 | 4-5 | 4 | 6 | 7 | 0 | 0 | 1 | 3 | 2 | +5 |
| M. GbinijeM. GbinijeG | 41 | 22 | 9-11 | 4-5 | 0-1 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 6 | +5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. YoungK. YoungA | 30 | 5 | 2-3 | 0-0 | 1-2 | 10 | 3 | 4 | 0 | 0 | 3 | 7 | 4 | -1 |
| J. CousinsJ. CousinsC | 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | +3 |
| K. NunnK. NunnG | 34 | 12 | 5-14 | 0-1 | 2-2 | 8 | 2 | 2 | 1 | 0 | 2 | 6 | 0 | +4 |
| TEAM | 99 | 40-73 | 9-15 | 10-16 | 48 | 21 | 29 | 10 | 6 | 13 | 35 | 23 | ||
| 55% | 60% | 63% |
Fast Break Points: 14
Points in Paint: 46
Turnovers (Points Off Turnovers): 31 (37)
Technical Fouls: 2
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | ,722 | 0 | W1 |
| Greensboro | 24 | 12 | ,667 | 2 | L1 |
| Cleveland | 23 | 13 | ,639 | 3 | W1 |
| Raptors | 23 | 13 | ,639 | 3 | W1 |
| Motor City | 22 | 14 | ,611 | 4 | L1 |
| Capital City | 19 | 17 | ,528 | 7 | L2 |
| Long Island | 18 | 18 | ,500 | 8 | L7 |
| Maine | 18 | 18 | ,500 | 8 | W3 |
| Delaware | 18 | 18 | ,500 | 8 | W3 |
| Noblesville | 16 | 20 | ,444 | 10 | W1 |
| Birmingham | 16 | 20 | ,444 | 10 | L1 |
| Windy City | 15 | 21 | ,417 | 11 | L5 |
| College Park | 14 | 22 | ,389 | 12 | W1 |
| Westchester | 14 | 22 | ,389 | 12 | W3 |
| Grand Rapids | 11 | 25 | ,306 | 15 | W1 |
| Wisconsin | 10 | 26 | ,278 | 16 | L1 |
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | ,722 | 0 | W2 |
| Mexico City | 24 | 12 | ,667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | ,639 | 3 | L1 |
| Stockton | 23 | 13 | ,639 | 3 | W1 |
| Austin | 23 | 13 | ,639 | 3 | W1 |
| Iowa | 21 | 15 | ,583 | 5 | W2 |
| Rip City | 19 | 17 | ,528 | 7 | W1 |
| Sioux Falls | 18 | 18 | ,500 | 8 | L3 |
| San Diego | 18 | 18 | ,500 | 8 | L1 |
| Salt Lake City | 14 | 22 | ,389 | 12 | W1 |
| Texas | 14 | 22 | ,389 | 12 | W3 |
| Santa Cruz | 14 | 22 | ,389 | 12 | L4 |
| Oklahoma City | 12 | 24 | ,333 | 14 | L3 |
| Valley | 11 | 25 | ,306 | 15 | W1 |
| Memphis | 11 | 25 | ,306 | 15 | W1 |


