Stars| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BradleyT. BradleyC | 27 | 24 | 12-20 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | -16 |
| N. Mitrou-LongN. Mitrou-LongG | 35 | 14 | 6-15 | 2-8 | 0-0 | 3 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | +1 |
| W. ReedW. ReedC | 30 | 27 | 11-16 | 0-0 | 5-6 | 9 | 1 | 2 | 0 | 3 | 2 | 7 | 4 | -4 |
| S. BranchS. BranchG | 29 | 9 | 4-7 | 1-3 | 0-0 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 0 |
| J. LylesJ. LylesG | 35 | 13 | 4-11 | 3-7 | 2-2 | 4 | 10 | 3 | 3 | 1 | 0 | 4 | 2 | -18 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. SpringsA. SpringsG | 21 | 9 | 3-9 | 3-9 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -13 |
| S. MillerS. MillerA | 11 | 0 | 0-2 | 0-2 | 0-0 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | -6 |
| D. BurtonD. BurtonG | 24 | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -18 |
| T. CavanaughT. CavanaughA | 28 | 15 | 5-10 | 3-6 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | -6 |
| J. ReyesJ. ReyesG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 114 | 46-94 | 13-39 | 9-10 | 36 | 27 | 18 | 9 | 5 | 9 | 27 | 24 | ||
| 49% | 33% | 90% | ||||||||||||
Fast Break Points: 9
Points in Paint: 64
Turnovers (Points Off Turnovers): 19 (27)
Technical Fouls: 2
Legends| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. AntetokounmpoK. AntetokounmpoA | 25 | 12 | 4-6 | 0-1 | 4-4 | 7 | 1 | 3 | 2 | 2 | 3 | 4 | 5 | +3 |
| R. SpaldingR. SpaldingA | 34 | 25 | 11-18 | 1-3 | 2-2 | 10 | 3 | 0 | 4 | 0 | 3 | 7 | 4 | +12 |
| X. JohnsonX. JohnsonA | 26 | 9 | 4-10 | 1-5 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | -6 |
| D. MaconD. MaconG | 37 | 27 | 8-18 | 3-9 | 8-8 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | +10 |
| C. Miller-McIntyreC. Miller-McIntyreG | 35 | 11 | 4-9 | 1-4 | 2-2 | 11 | 10 | 5 | 2 | 0 | 0 | 11 | 1 | +10 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. IngramD. IngramG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| R. VaughnR. VaughnG | 22 | 12 | 4-10 | 3-6 | 1-2 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | +22 |
| J. WarneyJ. WarneyA | 30 | 23 | 9-15 | 1-4 | 4-4 | 6 | 5 | 2 | 1 | 1 | 2 | 4 | 2 | +15 |
| J.J. AvilaJ.J. AvilaA | 7 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +2 |
| K. HornsbyK. HornsbyG | 20 | 7 | 2-5 | 0-2 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | +19 |
| J. NewkirkJ. NewkirkA | DNP-COACH'S DECISION | |||||||||||||
| J. TubbsJ. TubbsG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 130 | 47-95 | 10-37 | 26-28 | 47 | 30 | 15 | 11 | 5 | 11 | 36 | 17 | ||
| 49% | 27% | 93% | ||||||||||||
Fast Break Points: 19
Points in Paint: 70
Turnovers (Points Off Turnovers): 16 (12)
Technical Fouls: 1
Standen
| TEAM | G | V | PCT | WA | RKS |
|---|---|---|---|---|---|
| Coachella Valley | 26 | 10 | ,722 | 0 | W2 |
| Mexico City | 24 | 12 | ,667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | ,639 | 3 | L1 |
| Stockton | 23 | 13 | ,639 | 3 | W1 |
| Austin | 23 | 13 | ,639 | 3 | W1 |
| Iowa | 21 | 15 | ,583 | 5 | W2 |
| Rip City | 19 | 17 | ,528 | 7 | W1 |
| Sioux Falls | 18 | 18 | ,500 | 8 | L3 |
| San Diego | 18 | 18 | ,500 | 8 | L1 |
| Salt Lake City | 14 | 22 | ,389 | 12 | W1 |
| Texas | 14 | 22 | ,389 | 12 | W3 |
| Santa Cruz | 14 | 22 | ,389 | 12 | L4 |
| Oklahoma City | 12 | 24 | ,333 | 14 | L3 |
| Valley | 11 | 25 | ,306 | 15 | W1 |
| Memphis | 11 | 25 | ,306 | 15 | W1 |


