DoohoChoi
- Korea
- Featherweight
- L/GW1.78 m, 66 kg
- Geb.10/4/1991 (35)
- TeamBusan Team M.A.D.
- BijnaamThe Korean Superboy
- HoudingOrthodox
Statistieken
striking
| Datum | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | % LICHAAM | % HOOFD | % BEEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 dec., 2024 | Nate Landwehr | UFC 310 | W | 7/7 | 47/83 | 8/9 | 114 | 157 | 78 | 116 | 72.61% | 0 | 100% | 62% | 89% |
| 20 jul., 2024 | Bill Algeo | UFC Fight Night | W | 3/3 | 11/23 | 3/4 | 32 | 47 | 21 | 35 | 68.09% | 0 | 100% | 54% | 75% |
| 5 feb., 2023 | Kyle Nelson | UFC Fight Night | G | 2/3 | 9/34 | 16/17 | 79 | 114 | 50 | 78 | 69.30% | 0 | 96% | 30% | 94% |
| 21 dec., 2019 | Charles Jourdain | UFC Fight Night | L | 9/11 | 24/66 | 3/3 | 44 | 96 | 42 | 94 | 45.83% | 1 | 82% | 38% | 100% |
| 14 jan., 2018 | Jeremy Stephens | UFC Fight Night | L | 3/7 | 22/48 | 17/21 | 45 | 80 | 44 | 79 | 56.25% | 0 | 43% | 47% | 81% |
| 11 dec., 2016 | Cub Swanson | UFC 206 | L | 3/5 | 51/125 | 0/1 | 87 | 170 | 77 | 160 | 51.18% | 0 | 84% | 44% | 0% |
| 9 jul., 2016 | Thiago Tavares | The Ultimate Fighter 23 Finale | W | 0/0 | 3/6 | 0/0 | 6 | 11 | 4 | 7 | 54.55% | 1 | 0% | 57% | 0% |
| 29 nov., 2015 | Sam Sicilia | UFC Fight Night | W | 1/1 | 12/19 | 0/0 | 18 | 26 | 18 | 26 | 69.23% | 1 | 100% | 68% | 0% |
| 22 nov., 2014 | Juan Puig | UFC Fight Night | W | 0/0 | 3/6 | 0/0 | 10 | 15 | 10 | 15 | 66.67% | 1 | 0% | 67% | 0% |
| 15 jun., 2013 | Shoji Maruyama | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 feb., 2013 | Tatsunao Nagakura | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 aug., 2012 | Kosuke Umeda | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 dec., 2011 | Mitsuhiro Ishida | Deep | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 29 okt., 2011 | Nobuhiro Obiya | Deep | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 3 sep., 2011 | Hisaki Hiraishi | Gladiator | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 5 sep., 2010 | Atsuhiro Tsuboi | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 jun., 2010 | Yuichiro Ono | Gladiator | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 jun., 2010 | Ikuo Usuda | SRC | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 6 jun., 2010 | Yusuke Kagiyama | Deep | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 mrt., 2010 | Jong Wha Lee | M-1 Selection 2010 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 nov., 2009 | Takashi Matsuoka | Grachan | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Bereiken
| Datum | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 dec., 2024 | Nate Landwehr | UFC 310 | W | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 4 | 5 | 0 | 80% |
| 20 jul., 2024 | Bill Algeo | UFC Fight Night | W | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.000 | 2 | 3 | 0 | 67% |
| 5 feb., 2023 | Kyle Nelson | UFC Fight Night | G | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0% |
| 21 dec., 2019 | Charles Jourdain | UFC Fight Night | L | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 14 jan., 2018 | Jeremy Stephens | UFC Fight Night | L | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 11 dec., 2016 | Cub Swanson | UFC 206 | L | 13 | 14 | 8 | 13 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0 | 20% |
| 9 jul., 2016 | Thiago Tavares | The Ultimate Fighter 23 Finale | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 29 nov., 2015 | Sam Sicilia | UFC Fight Night | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 22 nov., 2014 | Juan Puig | UFC Fight Night | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 15 jun., 2013 | Shoji Maruyama | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 feb., 2013 | Tatsunao Nagakura | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 aug., 2012 | Kosuke Umeda | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 dec., 2011 | Mitsuhiro Ishida | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 29 okt., 2011 | Nobuhiro Obiya | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 3 sep., 2011 | Hisaki Hiraishi | Gladiator | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 5 sep., 2010 | Atsuhiro Tsuboi | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 jun., 2010 | Yuichiro Ono | Gladiator | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 jun., 2010 | Ikuo Usuda | SRC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 6 jun., 2010 | Yusuke Kagiyama | Deep | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 mrt., 2010 | Jong Wha Lee | M-1 Selection 2010 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 nov., 2009 | Takashi Matsuoka | Grachan | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Datum | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 dec., 2024 | Nate Landwehr | UFC 310 | W | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 jul., 2024 | Bill Algeo | UFC Fight Night | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 feb., 2023 | Kyle Nelson | UFC Fight Night | G | 20 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 dec., 2019 | Charles Jourdain | UFC Fight Night | L | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 jan., 2018 | Jeremy Stephens | UFC Fight Night | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 dec., 2016 | Cub Swanson | UFC 206 | L | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 jul., 2016 | Thiago Tavares | The Ultimate Fighter 23 Finale | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 nov., 2015 | Sam Sicilia | UFC Fight Night | W | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 nov., 2014 | Juan Puig | UFC Fight Night | W | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 jun., 2013 | Shoji Maruyama | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 feb., 2013 | Tatsunao Nagakura | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 aug., 2012 | Kosuke Umeda | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 dec., 2011 | Mitsuhiro Ishida | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 okt., 2011 | Nobuhiro Obiya | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 sep., 2011 | Hisaki Hiraishi | Gladiator | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 sep., 2010 | Atsuhiro Tsuboi | Deep | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 jun., 2010 | Yuichiro Ono | Gladiator | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 jun., 2010 | Ikuo Usuda | SRC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 jun., 2010 | Yusuke Kagiyama | Deep | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 mrt., 2010 | Jong Wha Lee | M-1 Selection 2010 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 nov., 2009 | Takashi Matsuoka | Grachan | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |