JasonZentgraf
- Middleweight
- Geb.22/3/1988
- TeamDogpound Fight Team
Statistieken
striking
| Datum | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | % LICHAAM | % HOOFD | % BEEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 mei, 2015 | Nick Ring | HKFC | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 13 nov., 2014 | Jordan Currie | KOTC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 mei, 2013 | Luke Harris | MFC 37 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 15 feb., 2013 | Clay Davidson | MFC 36 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 10 aug., 2012 | Cody Krahn | MFC 34 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 30 mrt., 2012 | Dan Chambers | BFN | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 nov., 2011 | Robert Malphrus | Fight Night-Round 17 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 13 aug., 2011 | Mario Miranda | FNE Round 16 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 15 jul., 2011 | Brandon Anderson | ICF | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 25 sep., 2010 | Mike Crisman | Pound'Em Productions | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 21 aug., 2010 | Roderick Richter | ROTR | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Bereiken
| Datum | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 mei, 2015 | Nick Ring | HKFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 13 nov., 2014 | Jordan Currie | KOTC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 mei, 2013 | Luke Harris | MFC 37 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 15 feb., 2013 | Clay Davidson | MFC 36 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 10 aug., 2012 | Cody Krahn | MFC 34 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 30 mrt., 2012 | Dan Chambers | BFN | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 nov., 2011 | Robert Malphrus | Fight Night-Round 17 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 13 aug., 2011 | Mario Miranda | FNE Round 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 15 jul., 2011 | Brandon Anderson | ICF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 25 sep., 2010 | Mike Crisman | Pound'Em Productions | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 21 aug., 2010 | Roderick Richter | ROTR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Datum | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 mei, 2015 | Nick Ring | HKFC | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 nov., 2014 | Jordan Currie | KOTC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 mei, 2013 | Luke Harris | MFC 37 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 feb., 2013 | Clay Davidson | MFC 36 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 aug., 2012 | Cody Krahn | MFC 34 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 mrt., 2012 | Dan Chambers | BFN | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 nov., 2011 | Robert Malphrus | Fight Night-Round 17 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 aug., 2011 | Mario Miranda | FNE Round 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 jul., 2011 | Brandon Anderson | ICF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 sep., 2010 | Mike Crisman | Pound'Em Productions | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 aug., 2010 | Roderick Richter | ROTR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |