YvesJabouin
- Canada
- Bantamweight
- Geb.30/5/1979
- TeamTriStar Gym
- BijnaamTiger
- HoudingOrthodox
- Bereik1.73 m
Statistieken
striking
| Datum | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | % LICHAAM | % HOOFD | % BEEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 aug., 2015 | Felipe Arantes | UFC Fight Night | V | 0/1 | 2/5 | 0/0 | 18 | 26 | 5 | 10 | 69.23% | 0 | 0% | 56% | 0% |
| 25 apr., 2015 | Thomas Almeida | UFC 186 | V | 7/12 | 11/41 | 0/0 | 20 | 56 | 20 | 56 | 35.71% | 0 | 62% | 28% | 0% |
| 14 jun., 2014 | Mike Easton | UFC 174 | G | 15/26 | 29/84 | 0/1 | 81 | 156 | 60 | 132 | 51.92% | 0 | 66% | 39% | 50% |
| 25 jan., 2014 | Eddie Wineland | UFC on Fox | V | 7/19 | 20/83 | 5/5 | 33 | 109 | 33 | 109 | 30.28% | 0 | 40% | 24% | 100% |
| 16 jun., 2013 | Dustin Pague | UFC 161 | G | 1/2 | 4/10 | 1/1 | 54 | 74 | 20 | 29 | 72.97% | 0 | 75% | 65% | 100% |
| 30 sep., 2012 | Brad Pickett | UFC on FUEL TV | V | 7/9 | 15/43 | 4/4 | 26 | 57 | 26 | 57 | 45.61% | 0 | 78% | 34% | 100% |
| 16 mei, 2012 | Jeff Hougland | UFC on Fuel TV | G | 13/20 | 14/35 | 3/7 | 88 | 145 | 50 | 93 | 60.69% | 1 | 71% | 48% | 43% |
| 11 dec., 2011 | Walel Watson | UFC 140 | G | 5/11 | 8/45 | 19/32 | 33 | 90 | 33 | 90 | 36.67% | 0 | 46% | 19% | 59% |
| 28 aug., 2011 | Ian Loveland | UFC 134 | G | 14/21 | 10/60 | 12/21 | 38 | 107 | 37 | 106 | 35.51% | 0 | 67% | 17% | 57% |
| 1 mei, 2011 | Pablo Garza | UFC 129 | V | 1/2 | 6/23 | 9/12 | 16 | 37 | 16 | 37 | 43.24% | 0 | 50% | 26% | 75% |
| 11 nov., 2010 | Brandon Visher | WEC 52 | G | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 jun., 2010 | Mark Hominick | WEC 49 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 okt., 2009 | Raphael Assuncao | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 nov., 2008 | J.T. Wells | XMMA 6 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 14 jun., 2008 | Nayeb Hezam | UGC 20 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 13 jan., 2008 | Brad Cardinal | PFP | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 10 nov., 2007 | Daniel Boissonneault | UGC 19 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 18 mei, 2007 | Antoine Coutu | UGC 18 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 2 feb., 2007 | Jonathan Brookins | UWC 2 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 okt., 2006 | Eric Lacelle | UGC 15 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 30 okt., 2004 | Dustin Severs | UGC 9 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 22 mei, 2004 | Sam Stout | TKO 16 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 6 mrt., 2004 | Chad Hamzeh | UGC 7 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 20 dec., 2003 | Eric Davidson | UGC 6 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 13 jun., 2003 | Frederic Poirier | UGC 4 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 8 mrt., 2003 | Rachid Aoudj | UGC 3 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 3 nov., 2002 | Andy Lalonde | UCC PG 8 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 14 jun., 2002 | Thierry Quenneville | UGC 1 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 25 jan., 2002 | Steve Claveau | UCC 7 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 19 okt., 2001 | Richard Nancoo | UCC 6 | V | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 12 mei, 2001 | Dave Nicholls | UCC 4 | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Bereiken
| Datum | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 aug., 2015 | Felipe Arantes | UFC Fight Night | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 | 2 | 1 | 100% |
| 25 apr., 2015 | Thomas Almeida | UFC 186 | V | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 100% |
| 14 jun., 2014 | Mike Easton | UFC 174 | G | 6 | 6 | 6 | 8 | 1 | 1 | 0 | 0.000 | 5 | 8 | 0 | 62% |
| 25 jan., 2014 | Eddie Wineland | UFC on Fox | V | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 16 jun., 2013 | Dustin Pague | UFC 161 | G | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.000 | 1 | 1 | 0 | 100% |
| 30 sep., 2012 | Brad Pickett | UFC on FUEL TV | V | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 16 mei, 2012 | Jeff Hougland | UFC on Fuel TV | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 11 dec., 2011 | Walel Watson | UFC 140 | G | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 2 | 6 | 0 | 33% |
| 28 aug., 2011 | Ian Loveland | UFC 134 | G | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 | 2 | 6 | 0 | 33% |
| 1 mei, 2011 | Pablo Garza | UFC 129 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 11 nov., 2010 | Brandon Visher | WEC 52 | G | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 jun., 2010 | Mark Hominick | WEC 49 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 okt., 2009 | Raphael Assuncao | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 nov., 2008 | J.T. Wells | XMMA 6 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 14 jun., 2008 | Nayeb Hezam | UGC 20 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 13 jan., 2008 | Brad Cardinal | PFP | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 10 nov., 2007 | Daniel Boissonneault | UGC 19 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 18 mei, 2007 | Antoine Coutu | UGC 18 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 2 feb., 2007 | Jonathan Brookins | UWC 2 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 okt., 2006 | Eric Lacelle | UGC 15 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 30 okt., 2004 | Dustin Severs | UGC 9 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 22 mei, 2004 | Sam Stout | TKO 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 6 mrt., 2004 | Chad Hamzeh | UGC 7 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 20 dec., 2003 | Eric Davidson | UGC 6 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 13 jun., 2003 | Frederic Poirier | UGC 4 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 8 mrt., 2003 | Rachid Aoudj | UGC 3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 3 nov., 2002 | Andy Lalonde | UCC PG 8 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 14 jun., 2002 | Thierry Quenneville | UGC 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 25 jan., 2002 | Steve Claveau | UCC 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 19 okt., 2001 | Richard Nancoo | UCC 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 12 mei, 2001 | Dave Nicholls | UCC 4 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Datum | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 aug., 2015 | Felipe Arantes | UFC Fight Night | V | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 25 apr., 2015 | Thomas Almeida | UFC 186 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 jun., 2014 | Mike Easton | UFC 174 | G | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 25 jan., 2014 | Eddie Wineland | UFC on Fox | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 jun., 2013 | Dustin Pague | UFC 161 | G | 1 | 1 | 11 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 sep., 2012 | Brad Pickett | UFC on FUEL TV | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 mei, 2012 | Jeff Hougland | UFC on Fuel TV | G | 3 | 3 | 16 | 27 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| 11 dec., 2011 | Walel Watson | UFC 140 | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 aug., 2011 | Ian Loveland | UFC 134 | G | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 mei, 2011 | Pablo Garza | UFC 129 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 nov., 2010 | Brandon Visher | WEC 52 | G | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 jun., 2010 | Mark Hominick | WEC 49 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 okt., 2009 | Raphael Assuncao | WEC 43 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 nov., 2008 | J.T. Wells | XMMA 6 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 jun., 2008 | Nayeb Hezam | UGC 20 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 jan., 2008 | Brad Cardinal | PFP | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 nov., 2007 | Daniel Boissonneault | UGC 19 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 mei, 2007 | Antoine Coutu | UGC 18 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 feb., 2007 | Jonathan Brookins | UWC 2 | V | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 okt., 2006 | Eric Lacelle | UGC 15 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 okt., 2004 | Dustin Severs | UGC 9 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 mei, 2004 | Sam Stout | TKO 16 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 mrt., 2004 | Chad Hamzeh | UGC 7 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 dec., 2003 | Eric Davidson | UGC 6 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 jun., 2003 | Frederic Poirier | UGC 4 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 mrt., 2003 | Rachid Aoudj | UGC 3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 nov., 2002 | Andy Lalonde | UCC PG 8 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 jun., 2002 | Thierry Quenneville | UGC 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 jan., 2002 | Steve Claveau | UCC 7 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 okt., 2001 | Richard Nancoo | UCC 6 | V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 mei, 2001 | Dave Nicholls | UCC 4 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |