SeichiIkemoto
- Lightweight
- HoudingOrthodox
Statistieken
striking
| Datum | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | % LICHAAM | % HOOFD | % BEEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 feb., 2012 | Mizuto Hirota | DEEP | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 20 jul., 2009 | Tarec Saffiedine | Dream 10 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 apr., 2009 | Marius Zaromskis | Dream 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 dec., 2007 | Doo Won Seo | Deep | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 8 jul., 2007 | Tae Hyun Bang | Deep | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 26 aug., 2006 | Daisuke Nakamura | PRIDE Bushido 12 | L | 0/1 | 0/1 | 0/0 | 5 | 11 | 2 | 0 | 45.45% | 0 | 50% | 50% | 0% |
| 2 apr., 2006 | Yves Edwards | PRIDE | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 feb., 2005 | Eddie Alvarez | Euphoria | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 3 jul., 2004 | Shinya Aoki | Deep | L | - | - | - | - | - | - | - | - | - | - | - | - |
Bereiken
| Datum | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 feb., 2012 | Mizuto Hirota | DEEP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 20 jul., 2009 | Tarec Saffiedine | Dream 10 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 apr., 2009 | Marius Zaromskis | Dream 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 dec., 2007 | Doo Won Seo | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 8 jul., 2007 | Tae Hyun Bang | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 26 aug., 2006 | Daisuke Nakamura | PRIDE Bushido 12 | L | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0 | 100% |
| 2 apr., 2006 | Yves Edwards | PRIDE | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 feb., 2005 | Eddie Alvarez | Euphoria | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 3 jul., 2004 | Shinya Aoki | Deep | L | - | - | - | - | - | - | - | - | - | - | - | - |
Ground
| Datum | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 feb., 2012 | Mizuto Hirota | DEEP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 jul., 2009 | Tarec Saffiedine | Dream 10 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 apr., 2009 | Marius Zaromskis | Dream 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 dec., 2007 | Doo Won Seo | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 jul., 2007 | Tae Hyun Bang | Deep | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 aug., 2006 | Daisuke Nakamura | PRIDE Bushido 12 | L | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 apr., 2006 | Yves Edwards | PRIDE | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 feb., 2005 | Eddie Alvarez | Euphoria | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 jul., 2004 | Shinya Aoki | Deep | L | - | - | - | - | - | - | - | - | - | - | - | - |