BrandynGarcia
- Arizona Diamondbacks
- #55
- Relief Pitcher
- L/GW1.93 m, 106 kg
- Geb.27/5/2000 (26)
- BAT/THRLeft/Left
- Geboren inNewport, RI
- StatusActive
Wedstrijlog
2026 Regular Season (ARI)
| Datum | TEG | Uitslag | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 31/5 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0.0 | - | - | 0.82 |
| Za. 30/5 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 4 | 0.0 | - | - | 0.90 |
| Wo. 27/5 | - | G | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0.0 | - | HLD(4) | 1.00 |
| Ma. 25/5 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 3 | 0.0 | - | - | 1.04 |
| Za. 23/5 | - | V | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | HLD(3) | 1.17 |
| Wo. 20/5 | - | G | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 3 | 0.0 | - | HLD(2) | 1.23 |
| Di. 19/5 | - | G | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | 0.0 | - | - | 1.35 |
| Za. 16/5 | - | V | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 16 | 4 | 0.0 | - | - | 1.59 |
| Di. 12/5 | - | G | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0.0 | - | HLD(1) | 0.00 |
| Za. 9/5 | - | V | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0.0 | - | - | 0.00 |
| Do. 7/5 | - | V | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | - | 0.00 |
| Wo. 6/5 | - | G | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | - | 0.00 |
| Vr. 1/5 | - | V | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 20 | 6 | 0.0 | - | - | 0.00 |
| may | 11.0 | 7 | 1 | 1 | 0 | 2 | 11 | 17 | 8 | 140 | 40 | 0.0 | - | - | 0.82 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13.0 | 8 | 1 | 1 | 0 | 2 | 11 | 20 | 11 | 156 | 46 | 0.0 | - | - | 0.69 |
Woordenlijst
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL West Standings
| Team | W | L | PCT | WA | RKS |
|---|---|---|---|---|---|
| Los Angeles | 42 | 23 | .646 | - | W2 |
| San Diego | 33 | 30 | .524 | 8 | W1 |
| Arizona | 33 | 31 | .516 | 8.5 | L2 |
| San Francisco | 26 | 39 | .400 | 16 | L1 |
| Colorado | 24 | 41 | .369 | 18 | L3 |