GabrielMoreno
- Arizona Diamondbacks
- #14
- Catcher
- L/GW1.75 m, 88 kg
- Geb.14/2/2000 (26)
- BAT/THRRight/Right
- Geboren inBarquisimeto, Venezuela
- Status10-Day-IL
Wedstrijlog
2026 Regular Season (ARI)
| Datum | TEG | Uitslag | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 11/4 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .400 | .733 |
| Vr. 10/4 | - | W | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .341 | .410 | .751 |
| Wo. 8/4 | - | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .243 | .310 | .324 | .634 |
| Di. 7/4 | - | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .351 | .364 | .715 |
| Zo. 5/4 | - | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .281 | .300 | .581 |
| Zo. 5/4 | - | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .290 | .310 | .601 |
| Za. 4/4 | - | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .250 | .269 | .519 |
| Vr. 3/4 | - | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .292 | .318 | .610 |
| Wo. 1/4 | - | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .368 | .668 |
| april | 24 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | .250 | .321 | .375 | .696 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40 | 6 | 11 | 5 | 0 | 0 | 5 | 3 | 1 | 8 | 0 | 0 | .275 | .333 | .400 | .733 |
Woordenlijst
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- BA:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts