Wedstrijdleiders
Punten
Assists
Teamstatistieken
Field goals %
- JXST48,0
- 44,0FIU
Driepunter %
- JXST22,0
- 29,0FIU
Turnovers
- JXST16
- 19FIU
Rebounds
- JXST34
- 36FIU
Wedstrijdinformatie
Ocean Bank Convocation Center
Coverage: ESPN+
-
Miami, FL
Toeschouwers: 1.124
Chuck Jones, Shane Land, Chase Shaw
| Matchup |
|
|
|---|---|---|
| FG | 26-54 | 26-59 |
| FG% | 48 | 44 |
| 3PT | 4-18 | 6-21 |
| 3PT% | 22 | 29 |
| FT | 22-32 | 16-22 |
| Free Throw % | 69 | 73 |
| Rebounds | 34 | 36 |
| Offensive Rebounds | 6 | 8 |
| Defensive Rebounds | 28 | 28 |
| Assists | 14 | 8 |
| Steals | 11 | 9 |
| Blocks | 4 | 3 |
| Turnovers | 16 | 19 |
| Points Off Turnovers | 21 | 15 |
| Fast Break Points | 16 | 14 |
| Points in Paint | 42 | 38 |
| Overtredingen | 21 | 23 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 15 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |








