Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- SIUE49,0
- 30,0WMU
Driepunter %
- SIUE45,0
- 15,0WMU
Turnovers
- SIUE13
- 9WMU
Rebounds
- SIUE38
- 37WMU
Wedstrijdinformatie
University Arena (MI)
Coverage: ESPN+
-
Kalamazoo, MI
Toeschouwers: 1.258
Todd Von Sossan, Tim Stewart, Ben Syroka
| Matchup |
|
|
|---|---|---|
| FG | 30-61 | 16-54 |
| FG% | 49 | 30 |
| 3PT | 14-31 | 2-13 |
| 3PT% | 45 | 15 |
| FT | 5-8 | 26-37 |
| Free Throw % | 63 | 70 |
| Rebounds | 38 | 37 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 28 | 23 |
| Assists | 16 | 2 |
| Steals | 4 | 7 |
| Blocks | 5 | 3 |
| Turnovers | 13 | 9 |
| Points Off Turnovers | 10 | 12 |
| Fast Break Points | 7 | 5 |
| Points in Paint | 28 | 22 |
| Overtredingen | 27 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 22 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |








