Wedstrijdleiders
Teamstatistieken
Field goals %
- CIT44,0
- 45,0UNCG
Driepunter %
- CIT29,0
- 21,0UNCG
Turnovers
- CIT19
- 13UNCG
Rebounds
- CIT30
- 34UNCG
Wedstrijdinformatie
First Horizon Coliseum
Coverage: ESPN+
-
Greensboro, NC
Toeschouwers: 1.347
Tim Comer, Damon Williams, Anthony Eades
| Matchup |
|
|
|---|---|---|
| FG | 20-45 | 23-51 |
| FG% | 44 | 45 |
| 3PT | 4-14 | 4-19 |
| 3PT% | 29 | 21 |
| FT | 16-24 | 20-26 |
| Free Throw % | 67 | 77 |
| Rebounds | 30 | 34 |
| Offensive Rebounds | 7 | 10 |
| Defensive Rebounds | 23 | 24 |
| Assists | 8 | 10 |
| Steals | 5 | 12 |
| Blocks | 1 | 4 |
| Turnovers | 19 | 13 |
| Points Off Turnovers | 10 | 22 |
| Fast Break Points | 0 | 17 |
| Points in Paint | 32 | 36 |
| Overtredingen | 21 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |








