Wedstrijdleiders
Teamstatistieken
Field goals %
- UTU42,0
- 50,0CSUN
Driepunter %
- UTU29,0
- 67,0CSUN
Turnovers
- UTU13
- 15CSUN
Rebounds
- UTU27
- 35CSUN
Wedstrijdinformatie
Premier America Credit Union Arena
Coverage: ESPN+
-
Northridge, CA
Toeschouwers: 193
Randy McCall, Andy Cohn, Ryan McCarty
| Matchup |
|
|
|---|---|---|
| FG | 20-48 | 27-54 |
| FG% | 42 | 50 |
| 3PT | 5-17 | 10-15 |
| 3PT% | 29 | 67 |
| FT | 28-35 | 15-21 |
| Free Throw % | 80 | 71 |
| Rebounds | 27 | 35 |
| Offensive Rebounds | 4 | 7 |
| Defensive Rebounds | 23 | 28 |
| Assists | 12 | 16 |
| Steals | 6 | 8 |
| Blocks | 2 | 3 |
| Turnovers | 13 | 15 |
| Points Off Turnovers | 15 | 13 |
| Fast Break Points | 0 | 16 |
| Points in Paint | 0 | 32 |
| Overtredingen | 22 | 28 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 12 | 7 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |








