Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- HAMP54,0
- 45,0UPST
Driepunter %
- HAMP35,0
- 33,0UPST
Turnovers
- HAMP9
- 14UPST
Rebounds
- HAMP41
- 31UPST
Wedstrijdinformatie
G.B. Hodge Center
Coverage: ESPN+
-
Spartanburg, SC
Toeschouwers: 717
Bruce Bell, Jon Wall, Kyle Benser
| Matchup |
|
|
|---|---|---|
| FG | 37-68 | 28-62 |
| FG% | 54 | 45 |
| 3PT | 7-20 | 8-24 |
| 3PT% | 35 | 33 |
| FT | 11-20 | 7-11 |
| Free Throw % | 55 | 64 |
| Rebounds | 41 | 31 |
| Offensive Rebounds | 9 | 6 |
| Defensive Rebounds | 32 | 25 |
| Assists | 21 | 16 |
| Steals | 5 | 6 |
| Blocks | 3 | 0 |
| Turnovers | 9 | 14 |
| Points Off Turnovers | 19 | 8 |
| Fast Break Points | 14 | 10 |
| Points in Paint | 44 | 38 |
| Overtredingen | 16 | 17 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 27 | 3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |








