Wedstrijdleiders
Punten
Teamstatistieken
Field goals %
- HOW38,0
- 49,0MORG
Driepunter %
- HOW30,0
- 45,0MORG
Turnovers
- HOW14
- 7MORG
Rebounds
- HOW30
- 39MORG
Wedstrijdinformatie
Hill Field House
-
Baltimore, MD
Toeschouwers: 3.156
Sean Hull, Bernard Clinton, Tony Crisp
| Matchup |
|
|
|---|---|---|
| FG | 20-52 | 30-61 |
| FG% | 38 | 49 |
| 3PT | 7-23 | 9-20 |
| 3PT% | 30 | 45 |
| FT | 14-22 | 28-31 |
| Free Throw % | 64 | 90 |
| Rebounds | 30 | 39 |
| Offensive Rebounds | 12 | 15 |
| Defensive Rebounds | 18 | 24 |
| Assists | 10 | 21 |
| Steals | 2 | 6 |
| Blocks | 5 | 2 |
| Turnovers | 14 | 7 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 25 | 19 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 7 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |





